Introduction
Alloy steel is a kind of steel with other alloying elements added in addition to carbon and steel. It’s an iron-carbon alloy formed by adding an appropriate amount of one or more alloying elements on the basis of ordinary carbon steel. By adding different elements and adopting appropriate processing technology, special properties such as high strength, high toughness, wear resistance, corrosion resistance, low and high temperature resistance, as well as non-magnetic properties can be obtained.
Function
Carbon (C)
As the carbon content in steel increases, the yield point and tensile strength increase, but the plasticity and impact properties decrease. In addition, carbon can increase the hot shortness and aging sensitively of steel. When the carbon content exceeds 0.23%, the welding performance of the steel will deteriorate. Therefore, the carbon content of the low alloy structural steel used for welding generally does not exceed 0.20%. The high carbon content will also reduce the atmospheric corrosion resistance of the steel. The high carbon steel in the open stock yard is prone to corrosion.
Silicon (Si)
Silicon is added as a reducing agent and deoxidizer in the steel making process, so the killed steel contains 0.15-0.30% silicon. If the silicon content in steel exceeds 0.50-0.60%, silicon is regarded as an alloying element. Silicon can significantly improve the elastic limit, yield point and tensile strength, so it is widely used as spring steel. By adding 1.0-1.2% to quenched and tempered structural steel, the strength can be increased by 15-20%. The combination of silicon and molybdenum, tungsten, chromium, etc., has the effect of improving corrosion and oxidation resistance, as well as can produce heat-resistant steel. Low-carbon steel with silicon content of 1-4% has extremely high magnetic permeability and is used as silicon steel in the electrical industry. An increase in the amount of silicon will reduce the welding performance of steel.
Manganese (Mn)
In the steel making process, manganese is a good deoxidizer and desulfurizer. Generally, the manganese content in steel is 0.30-0.50%. When adding more than 0.70% to carbon steel, it is considered “manganese steel”. Compared with ordinary steel, it not only has sufficient toughness, but also has higher hardness and strength, improves the hardenability and the hot workability of steel. For example, the yield point of 16Mn steel is 40% higher than that of A3. Steel containing 11-14% manganese has extremely high wear resistance and is used in excavator buckets, ball mill linings, etc. The increase of manganese content weakens the corrosion resistance of steel and reduces the welding performance.
Phosphorus (P)
Under normal circumstances, phosphorus is a harmful element in steel. It increases the cold brittleness of steel, is bad welding performance, reduce plasticity, so that the cold bending performance is bad. Therefore, phosphorus content in steel is usually less than 0.045%, and high quality steel is required to be lower.
Sulfur (S)
Sulfur is also a harmful element under normal circumstances, causing steel to produce hot brittleness, reducing the ductility and toughness of steel, and causing cracks during forging and rolling. Sulfur is also detrimental to welding performance, reducing corrosion resistance. Therefore, the sulfur content is generally required to be less than 0.055%, and the high quality steel is required to be less than 0.040%. Adding 0.08-0.20% sulfur to steel can improve machinability, usually called free machining steel.
Alloy Steel Chemical Composition | Mechanical Properties | |||||||||||||
SAE | AISI | UNS Digital System | C | Si | Mn | P,≤ | S, ≤ | ASTM Standard Number | SIZE /mm | State | T.S. /Mpa | Y.S. /Mpa | EL/% (L0=50mm) | Hardness HBS |
3140 | 3140 | G31400 | 0.38~0.43 | 0.20~0.35 | 0.70~0.90 | 0.040 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(863℃,1585℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 889 690 1806 1586 1282 979 772 | 600 421 1634 1448 1172 896 690 | 20 25 10 11.5 13 17 25 | 262 197 510 456 385 305 240 |
3310 | E3310 | G33100 | 0.08~0.13 | 0.20~0.35 | 0.45~0.80 | 0.025 | 0.025 | |||||||
4012 | 4012 | G40120 | 0.09~0.14 | 0.15~0.30 | 0.75~1.00 | 0.035 | 0.040 | |||||||
4023 | 4023 | G40230 | 0.20~0.25 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.7 | OQ(744℃,1425℉) OQ(802℃,1475℉) OQ(830℃,1525℉) Caburizing+OQ OQ(744℃,1425℉) OQ(802℃,1475℉) OQ(830℃,1525℉) False caburizing+OQ | 724 745 786 827 931 965 986 1048 | 414 441 496 586 621 655 724 786 | 19 21 22 20 14 15 16 15 | 223 229 248 255 285 293 321 331 |
4024 | 4024 | G40240 | 0.20~0.25 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.035~0.050 | |||||||
4027 | 4027 | G40270 | 0.25~0.30 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4027H | 4027H | H40270 | 0.24~0.30 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4028 | 4028 | G40280 | 0.24~0.30 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.035~0.050 | |||||||
4028H | 4028H | H40280 | 0.25~0.30 | 0.15~0.35 | 0.60~1.00 | 0.025 | 0.025 | |||||||
4032 | - | G40320 | 0.30~0.35 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4032H | - | H40320 | 0.29~0.35 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4037 | 4037 | G40370 | 0.35~0.40 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1027 952 876 793 696 | 758 765 731 655 421 | 6 14 20 23 29 | 310 295 270 247 220 |
4037H | 4037H | H40370 | 0.34~0.41 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4042 | - | G40420 | 0.40~0.45 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1800 1613 1289 986 793 | 1662 1455 1172 883 690 | 12 13 15 20 28 | 516 455 380 300 238 |
4042H | - | H40420 | 0.39~0.46 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4047 | 4047 | G40470 | 0.45~0.50 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4047H | 4047H | H40470 | 0.44~0.51 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4063 | 4063 | G40630 | 0.60~0.67 | 0.20~0.35 | 0.75~1.00 | 0.040 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | - 1931 1565 1234 958 | - 1758 1448 1145 772 | - 8.5 11.5 13.5 16 | 615 536 452 373 298 |
4118 | 4118 | G41180 | 0.18~0.23 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4118H | 4118H | H41180 | 0.17~0.23 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4130 | 4130 | G41300 | 0.28~0.33 | 0.15~0.35 | 0.40~0.60 | 0.035 | 0.040 | |||||||
4130H | 4130H | H41300 | 0.27~0.33 | 0.15~0.35 | 0.30~0.70 | 0.035 | 0.040 | |||||||
4135 | - | G41350 | 0.33~0.38 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4135H | - | H41350 | 0.32~0.38 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4137 | 4137 | G41370 | 0.35~0.40 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4137H | 4137H | H41370 | 0.34~0.41 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4140 | 4140 | G41400 | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(816℃,1500℉) | 1020 655 | 655 421 | 18 26 | 302 197 |
- | Φ12.7 Φ25 Φ50 Φ75 | OQ+T(204℃,400℉) OQ+T(260℃,500℉) OQ+T(316℃,600℉) OQ+T(371℃,700℉) OQ+T(427℃,800℉) OQ+T(482℃,900℉)OQ+T(538℃,1000℉) OQ+T(593℃,1100℉) OQ+T(649℃,1200℉) OQ+T(704℃,1300℉) OQ+T(538℃,1000℉) OQ+T(538℃,1000℉) OQ+T(538℃,1000℉) | 1965 1862 1724 1593 1448 1296 1151 1020 896 807 1138 917 862 | 1738 1655 1572 1462 1345 1207 1048 910 786 690 986 752 655 | 11 11 12 13 15 1617 19 21 23 15 18 19 | 578 534 495 461 429 388 341 311 277 235 335 202 292 | ||||||||
4140H | 4140H | H41400 | 0.37~0.44 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
4142 | 4142 | G41420 | 0.40~0.45 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
4142H | 4142H | H41420 | 0.39~0.46 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
4145 | 4145 | G41450 | 0.43~0.48 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
4145H | 4145H | H41450 | 0.42~0.49 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
4147 | 4147 | G41470 | 0.45~0.50 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
4147H | 4147H | H41470 | 0.44~0.51 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
4150 | 4150 | G41500 | 0.48~0.53 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(816℃,1500℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1158 731 1931 1765 1517 1207 958 | 738 379 1724 1593 1379 1103 841 | 12 20 10 10 12 15 19 | 321 197 530 495 440 370 290 |
4150H | 4150H | H41500 | 0.47~0.54 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
4161 | 4161 | G41610 | 0.56~0.64 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
4161H | 4161H | H41610 | 0.55~0.65 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
4320 | 4320 | G43200 | 0.17~0.22 | 0.15~0.35 | 0.45~0.65 | 0.035 | 0.040 | - | Φ25.4 Φ13.7 | Normalizing(899℃,1650℉) Annealing(893℃,1640℉) OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(829℃,1525℉) False caburizing+OQOQ(774℃,1425℉) OQ(802℃,1475℉) OQ(829℃,1525℉) False caburizing+OQ | 579 793 958 1027 1110 1151 1041 1083 1179 1241 | 427 462 793 848 958 972 869 896 1014 1020 | 29 21 15 16 16 15 15 16 16 15 | 163 235 293 302 331 341 321 331 352 375 |
4320H | 4320H | H43200 | 0.17~0.23 | 0.15~0.35 | 0.40~0.70 | 0.035 | 0.040 | |||||||
4337 | 4337 | G43370 | 0.35~0.40 | 0.20~0.35 | 0.60~0.80 | 0.040 | 0.040 | |||||||
4340 | 4340 | G43400 | 0.38~0.43 | 0.15~0.35 | 0.60~0.80 | 0.035 | 0.040 | - | Φ25.4 Large forging Φ13 Φ38 Φ75 Φ75 Φ100 Φ150 Φ92 Φ117.5 - - - - - - | Normalizing(871℃,1600℉) Annealing(810℃,1490℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) OQ+R(704℃,1300℉) Quench-Temper Quench-Temper Quench-Temper Quench-Temper Quench-Temper Quench-Temper Quench-Temper Quench-Temper Quench-Temper OQ+T(427℃,800℉) OQ+T(427℃,800℉) OQ+T(427℃,800℉) WQ+T(343℃,650℉) WQ+T(343℃,650℉) WQ+T(343℃,650℉) OQ+T(541℃,1005℉) OQ+T(541℃,1005℉) Quenching+T(232℃,450℉) Quenching+T(482℃,900℉) Quenching+T(538℃,1000℉) Quenching+T(232℃,450℉) Quenching+T(482℃,900℉) Quenching+T(538℃,1000℉) | 1275 745 1910 1758 1496 1241 1020 862 1317 1317 1296 1937 1841 1710 1993 1931 1731 1462 1448 1420 1055 1034 1000 1207 1179 1944 1379 1241 1931 1379 1241 | 862 476 1724 1620 1365 1158 862 745 1241 1248 1214 - - - - - - 1379 1365 1324 931 896 848 1124 1089 1586 1193 1124 1634 1207 1103 | 12 22 11 12 14 17 20 23 15 8 5 - - - - - - 51 45 38 52 50 44 61 59 14 16 22 17 20 24 | 363 217 520 490 440 360 290 250 44(HRC) 44(HRC) 44(HRC) - - - 340 330 322 37(HRC) 37(HRC) - - - - - - |
4340H | 4340H | H43400 | 0.37~0.44 | 0.15~0.35 | 0.55~0.90 | 0.035 | 0.025 | |||||||
E4340 | E4340 | G43406 | 0.38~0.43 | 0.15~0.35 | 0.65~0.85 | 0.025 | 0.025 | |||||||
E4340H | E4340H | H43406 | 0.37~0.44 | 0.15~0.35 | 0.60~0.90 | 0.025 | 0.040 | |||||||
4419 | 4419 | G44190 | 0.18~0.23 | 0.15~0.30 | 0.45~0.65 | 0.035 | 0.040 | |||||||
4419H | 4419H | H44190 | 0.17~0.23 | 0.15~0.30 | 0.35~0.75 | 0.035 | 0.040 | |||||||
4422 | - | G44220 | 0.20~0.25 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ(777℃,1430℉) OQ(818℃,1505℉) OQ(871℃,1600℉) False caburizing+OQ OQ(777℃,1430℉) OQ(818℃,1505℉) OQ(871℃,1600℉) False caburizing+OQ | 821 758 927 963 927 841 896 965 | 386 407 538 558 372 455 641 669 | 17 18 20 18 14 16 17 14 | 255 235 255 262 255 255 277 293 |
4427 | - | G44270 | 0.24~0.29 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ(766℃,1410℉) OQ(804℃,1480℉) OQ(866℃,1590℉) False caburizing+OQ OQ(766℃,1410℉) OQ(804℃,1480℉) OQ(866℃,1590℉) False caburizing+OQ | 952 945 1034 1076 1096 924 1255 1434 | 558 552 621 669 538 724 896 1041 | 17 17 14 15 10 14 14 11 | 293 293 321 321 331 285 263 415 |
4520 | - | G45200 | 0.18~0.23 | 0.15~0.30 | 0.45~0.65 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ(788℃,1450℉) OQ(832℃,1530℉) OQ(871℃,1600℉) False caburizing+OQ OQ(788℃,1450℉) OQ(832℃,1530℉) OQ(871℃,1600℉) False caburizing+OQ | 834 786 862 889 896 827 931 986 | 434 496 600 655 483 565 655 710 | 16 19 19 17 13 16 18 15 | 255 241 262 269 277 255 285 302 |
4615 | 4815 | G46150 | 0.13~0.18 | 0.15~0.35 | 0.45~0.65 | 0.035 | 0.040 | |||||||
4617 | - | G46170 | 0.15~0.20 | 0.15~0.35 | 0.45~0.65 | 0.035 | 0.040 | |||||||
4620 | - | G46200 | 0.17~0.22 | 0.15~0.35 | 0.45~0.65 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | Normalizing(899℃,1650℉) Annealing(857℃,1575℉) OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(829℃,1525℉) False caburizing+OQ OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(829℃,1525℉) False caburizing+OQ | 572 510 883 910 945 965 910 958 1000 1014 | 365 372 758 724 752 772 738 786 807 841 | 29 31 16 17 18 15 14 17 17 16 | 174 149 277 277 285 293 277 293 302 311 |
4620H | 4620H | H46200 | 0.17~0.23 | 0.15~0.35 | 0.35~0.75 | 0.035 | 0.040 | |||||||
4621 | 4621 | G46210 | 0.18~0.23 | 0.15~0.30 | 0.70~0.90 | 0.035 | 0.040 | |||||||
4621H | 4621H | H46210 | 0.17~0.23 | 0.15~0.30 | 0.60~1.00 | 0.035 | 0.040 | |||||||
4626 | 4626 | G46260 | 0.24~0.29 | 0.20~0.35 | 0.45~0.65 | 0.035 | 0.040 | |||||||
4626H | 4626H | H46260 | 0.23~0.29 | - | 0.40~0.70 | - | - | |||||||
4718 | 4718 | G47180 | 0.16~0.21 | 0.15~0.30 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ(763℃,1405℉) OQ(802℃,1475℉) OQ(849℃,1560℉) False caburizing+OQ OQ(763℃,1405℉) OQ(802℃,1475℉) OQ(849℃,1560℉) False caburizing+OQ | 1096 1069 1096 1131 1131 1158 1172 1324 | 600 717 724 813 738 934 841 1014 | 15 18 17 15 10 13 13 15 | 331 321 331 341 341 352 352 388 |
4718H | 4718H | H47180 | 0.15~0.21 | 0.15~0.30 | 0.60~0.95 | 0.035 | 0.040 | |||||||
4720 | 4720 | G47200 | 0.17~0.22 | 0.15~0.30 | 0.50~0.70 | 0.035 | 0.040 | |||||||
4720H | 4720H | H47200 | 0.17~0.23 | 0.15~0.30 | 0.45~0.75 | 0.035 | 0.040 | |||||||
4815 | 4815 | G48150 | 0.13~0.18 | 0.15~0.30 | 0.40~0.60 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(829℃,1525℉) False caburizing+OQ OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(829℃,1525℉) False caburizing+OQ | 1027 1055 1076 1096 1117 1158 1165 1172 | 855 889 910 917 952 993 1007 1069 | 15 15 15 16 15 16 16 15 | 311 321 331 331 352 352 352 352 |
4815H | 4815H | H48150 | 0.12~0.18 | 0.15~0.30 | 0.30~0.70 | 0.035 | 0.040 | |||||||
4817 | 4817 | G48170 | 0.15~0.20 | 0.15~0.35 | 0.40~0.60 | 0.035 | 0.040 | |||||||
4817H | 4817H | H48170 | 0.14~0.20 | 0.15~0.35 | 0.30~0.70 | 0.035 | 0.040 | |||||||
4820 | 4820 | G48200 | 0.18~0.23 | 0.15~0.35 | 0.50~0.70 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | Normalizing(860℃,1580℉) Annealing(827℃,1520℉) False carburizing box cooling+OQ (729℃,1345℉) OQ(757℃,1395℉) OQ(835℃,1535℉) False caburizing+OQ False carburizing box cooling+OQ (729℃,1345℉) OQ(757℃,1395℉) OQ(835℃,1535℉) False caburizing+OQ | 758 683 1227 1234 1317 1413 1365 1331 1420 1448 | 483 462 807 821 1020 1083 945 917 1055 1138 | 24 22 14 15 13 11 13 14 13 12 | 229 197
363 363 388 401 401 388 401 415 |
4820H | 4820H | H48200 | 0.17~0.23 | 0.15~0.35 | 0.40~0.80 | 0.035 | 0.040 | |||||||
5015 | 5015 | G50150 | 0.12~0.17 | 0.15~0.30 | 0.30~0.50 | 0.035 | 0.040 | |||||||
50B40 | - | G50401 | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
50B40H | 50B40H | H50401 | 0.37~0.44 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
50B44 | 50B44 | G50441 | 0.43~0.48 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
50B44H | 50B44H | H50441 | 0.43~0.50 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
5046 | - | G50460 | 0.44~0.49 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉ | 1744 1413 1138 938 786 | 1407 1158 931 765 655 | 9 10 13 18 24 | 482 505 405 322 273 |
5046H | 5046H | H50460 | 0.43~0.50 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
50B46 | 50B46 | G50461 | 0.44~0.49 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | - 1179 1393 1083 883 | - 1620 1248 979 793 | - 10 13 17 22 | 548 505 405 322 273 |
Note:
1. The prefix "G" means carbon steel and alloy steel, and "H" means steel with hardenability requirements.
2. a≤0.10%, b=0.10%~0.20%, c=0.15%~0.30%, d=0.20%~0.40%, e=0.30%~0.60%
3. AISI grades with the prefix E are electric furnace steels.
4. The chemical composition of H steel with hardenability requirements is basically taken from ASTM A304, and the chemical composition of carbon steel and alloy steel with prefix G is basically taken from ASTM A29. The chemical composition specified in A29. The chemical composition specified in A29 is used for the following technical conditions:
Hot rolled alloy steel: ASTM A322-2007, A434-2006, A739-2006
Cold finished alloy steel: A331-2000, A434-2006, A696-2006
5. The chemical composition is only applicable to structural profiles, plates, strips and welded pipes.
Need any metal, please email us or add whatsapp to communicate directly.
Jessica Hu
Email: ceo@eoexport.com
WhatsApp: +86 15524105871
Previous: Alloy steel (part 2)