Product Details
These flanges will be furnished with a 1/4" raised face unless otherwise specified.
Dimensions are in inches. Weights are in pounds.
(1)- Bolt lenghts are calculated based on bolting one WN to one Blind.
(2)- Bolt diameter should be 1/8" less than the bolt hole diameter
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 1.5 | Specified by purchaser | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.88 | Specified by purchaser | 4 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 2.44 | 2.13 | Specified by purchaser | 4 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.5 | 2.63 | 2.5 | Specified by purchaser | 6 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 2.75 | 2.75 | Specified by purchaser | 8 | 4.5 | 4 | 0.88 |
2 | 6.5 | 1 | 3.63 | 2.88 | 3.31 | Specified by purchaser | 12 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1.13 | 4.13 | 3.13 | 3.94 | Specified by purchaser | 18 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5 | 3.25 | 4.63 | Specified by purchaser | 23 | 6.63 | 8 | 0.88 |
3 1/2 | 9 | 1.38 | 5.5 | 3.38 | 5.25 | Specified by purchaser | 26 | 7.25 | 8 | 1 |
4 | 10 | 1.38 | 6.19 | 3.5 | 5.75 | Specified by purchaser | 35 | 7.88 | 8 | 1 |
5 | 11 | 1.5 | 7.31 | 4 | 7 | Specified by purchaser | 43 | 9.25 | 8 | 1 |
6 | 12.5 | 1.63 | 8.5 | 4.06 | 8.13 | Specified by purchaser | 57 | 10.63 | 12 | 1 |
8 | 15 | 1.88 | 10.63 | 4.63 | 10.25 | Specified by purchaser | 89 | 13 | 12 | 1.13 |
10 | 17.5 | 2.13 | 12.75 | 4.88 | 12.63 | Specified by purchaser | 125 | 15.25 | 16 | 1.25 |
12 | 20.5 | 2.25 | 15 | 5.38 | 14.75 | Specified by purchaser | 175 | 17.75 | 16 | 1.38 |
14 | 23 | 2.38 | 16.25 | 5.88 | 16.75 | Specified by purchaser | 230 | 20.25 | 20 | 1.38 |
16 | 25.5 | 2.5 | 18.5 | 6 | 19 | Specified by purchaser | 295 | 22.5 | 20 | 1.5 |
18 | 28 | 2.63 | 21 | 6.5 | 21 | Specified by purchaser | 350 | 24.75 | 24 | 1.5 |
20 | 30.5 | 2.75 | 23 | 6.63 | 23.13 | Specified by purchaser | 425 | 27 | 24 | 1.63 |
22 | 33 | 2.88 | 25.25 | 6.75 | 25.25 | Specified by purchaser | 505 | 29.25 | 24 | 1.75 |
24 | 36 | 3 | 27.25 | 6.88 | 27.63 | Specified by purchaser | 620 | 32 | 24 | 1.88 |
Inquiry