Product Details
EO Flanges can provide ANSI B16.5 Class 900 Socket-Weld Flanges, which Length Thru Hub from 1.25 to 2.5 in, Hub Diameter from 1.5 to 4.88 in, Bore will be Specified by Purchaser, etc. A Socket Weld flange is very similar in appearance to a Slip-On flange, but the main difference is the socket weld flange is bored out match a specific pipe inside-diameter. The back side of this center opening is then counter bored to form the appropriate size socket to take the pipe outside diameter.
ANSI B16.5 Class 900 Socket-Weld Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.5 | Specified by Purchaser | 0.88 | 0.38 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1 | 1.69 | 1.38 | 1.75 | Specified by Purchaser | 1.09 | 0.44 | 5 | 3.5 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2 | 1.63 | 2.06 | Specified by Purchaser | 1.36 | 0.5 | 8 | 4 | 4 | 1 |
1 1/4 | 6.25 | 1.13 | 2.5 | 1.63 | 2.5 | Specified by Purchaser | 1.7 | 0.56 | 9 | 4.38 | 4 | 1 |
1 1/2 | 7 | 1.25 | 2.88 | 1.75 | 2.75 | Specified by Purchaser | 1.95 | 0.63 | 12 | 4.88 | 4 | 1.13 |
2 | 8.5 | 1.5 | 3.63 | 2.25 | 4.13 | Specified by Purchaser | 2.44 | 0.69 | 25 | 6.5 | 8 | 1 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.5 | 4.88 | Specified by Purchaser | 2.94 | 0.75 | 36 | 7.5 | 8 | 1.13 |
Inquiry