Product Details
All ASME B16.47 150# SERIES "A" Blind flange dimensions are in inches.
These ASME B16.47 150# SERIES "A" Blind flanges will be supplied with a 1/16" raised face unless otherwise specified.
Flat face option available for ASME B16.47 150# SERIES "A" Blind flanges.
Characteristics of ASME B16.47 Series A Class 150 Blind Flanges
ASME B16.47 Series A Class 150 Blind Flanges are highly resistant to various reducing chemicals.
ASME B16.47 Series A Class 150 Blind Flanges are excellent resistance to caustic alkalizes.
ASME B16.47 Series A Class 150 Blind Flanges are high electrical conductivity.
ASME B16.47 Series A Class 150 Blind Flanges are excellent corrosion resistance to distilled and natural waters.
ASME B16.47 Series A Class 150 Blind Flanges are resistance to neutral and alkaline salt solutions.
ASME B16.47 Series A Class 150 Blind Flanges are excellent resistance to dry fluorine.
ASME B16.47 Series A Class 150 Blind Flanges are widely used to handle caustic soda.
ASME B16.47 Series A Class 150 Blind Flanges are good thermal, electrical and magnetostrictive properties.
ASME B16.47 Series A Class 150 Blind Flanges offer some resistance to hydrochloric and sulfuric acids at modest temperatures and concentrations.
ASME B16.47 Class 150 Series A Blind Flanges | |||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 34.25 | 2.69 | 29.5 | 702 | 31.75 | 24 | 1.38 |
28 | 36.5 | 2.81 | 31.5 | 833 | 34 | 28 | 1.38 |
30 | 38.75 | 2.94 | 33.75 | 982 | 36 | 28 | 1.38 |
32 | 41.75 | 3.19 | 36 | 1238 | 38.5 | 28 | 1.62 |
34 | 43.75 | 3.25 | 38 | 1384 | 40.5 | 32 | 1.62 |
36 | 46 | 3.56 | 40.25 | 1676 | 42.75 | 32 | 1.62 |
38 | 48.75 | 3.44 | 42.25 | 1819 | 45.25 | 32 | 1.62 |
40 | 50.75 | 3.56 | 44.25 | 2040 | 47.25 | 36 | 1.62 |
42 | 53 | 3.81 | 47 | 2380 | 49.5 | 36 | 1.62 |
44 | 55.25 | 4 | 49 | 2715 | 51.75 | 40 | 1.62 |
46 | 57.25 | 4.06 | 51 | 2961 | 53.75 | 40 | 1.62 |
48 | 59.5 | 4.25 | 53.5 | 3350 | 56 | 44 | 1.62 |
50 | 61.75 | 4.38 | 55.5 | 3716 | 58.25 | 44 | 1.88 |
52 | 64 | 4.56 | 57.5 | 4156 | 60.5 | 44 | 1.88 |
54 | 66.25 | 4.75 | 59.5 | 4639 | 62.75 | 44 | 1.88 |
56 | 68.75 | 4.88 | 62 | 5130 | 65 | 48 | 1.88 |
58 | 71 | 5.06 | 64 | 5675 | 67.25 | 48 | 1.88 |
60 | 73 | 5.19 | 66 | 6155 | 69.25 | 52 | 1.88 |
Previous: No Information
Next: ASME B16.47 Class 300 Series A Blind Flanges Approximate Weight 1079-7274 Lbs
Inquiry