Product Details
DIN 2527 PN10 BLIND FLANGE | ||||||||
Rated | Flange | Screws | Weight | |||||
Diameter | (7,85 Kg/dm3) | |||||||
| D | b | k | Number | Thread | d2 | Shape B | |
| Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 | |
20 | 105 | 16 | 75 | 1,01 | ||||
25 | 115 | 16 | 85 | 1,23 | ||||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | ||
40 | 150 | 16 | 110 | 2,09 | ||||
50 | 165 | 18 | 125 | 2,88 | ||||
65 | 185 | 18 | 145 | 3,66 | ||||
80 | 200 | 20 | 160 | 4,77 | ||||
100 | 220 | 20 | 180 | 8 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | ||||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | ||
200 | 340 | 24 | 295 | 16,5 | ||||
250 | 395 | 26 | 350 | 12 | 24 | |||
300 | 445 | 26 | 400 | 30,9 | ||||
350 | 505 | 26 | 460 | 16 | 40,6 | |||
400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | ||
500 | 670 | 28 | 620 | 20 | 75 |
Production Capacity & Purchase Details | |
1. | Supply Flange Dimension DN15 - DN2000 (1/2" - 80"), Forged Flange. |
2. | Material Carbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105 |
3. | Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 etc. |
4. | Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. |
5. | Monthly Output: 3000 tons per Month. |
6. | Delivery Terms: CIF, CFR, FOB, EXW. |
7. | Payment Terms: Wire Transfer (T/T), Irrevocable L/C at Sight etc. |
8. | Minimum Order Quantity: 1Ton or 100Pcs. |
9. | Quality Guarantee: EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. |
Inquiry