Product Details
General notes:
Dimensions are in millimeters unless otherwise indicated.
For dimensions "B" and "H", see important information on the top right of the image.
Blind flanges ASME B16.47 series A flanges (≥ NPS 26) are MSS SP-44 flanges.
ASME has incorporated the MSS-SP44 specification into B16.47 Series A and the API 605 Specification into B16.47 series B.
These specifications include only Welding Neck and Blind Flanges.
Dimensions for Classes 400, 600 and 900 NPS 38 and larger for Series B flanges are the same as for the Series A flanges.
The length of the Stud Bolt does not include the height of the chamfers (points).
ASME B16.47 Class 400 Series A Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 38.25 | 3.5 | 29.5 | 7.62 | 28.62 | 0.44 | 26 | Specified by purchaser | 650 | 34.5 | 28 | 1.88 |
28 | 40.75 | 3.75 | 31.5 | 8.12 | 30.81 | 0.5 | 28 | Specified by purchaser | 785 | 37 | 28 | 2 |
30 | 43 | 4 | 33.75 | 8.62 | 32.94 | 0.5 | 30 | Specified by purchaser | 905 | 39.25 | 28 | 2.12 |
32 | 45.25 | 4.25 | 36 | 9.12 | 35 | 0.5 | 32 | Specified by purchaser | 1065 | 41.5 | 28 | 2.12 |
34 | 47.5 | 4.38 | 38 | 9.5 | 37.19 | 0.56 | 34 | Specified by purchaser | 1200 | 43.5 | 28 | 2.12 |
36 | 50 | 4.5 | 40.25 | 9.88 | 39.38 | 0.56 | 36 | Specified by purchaser | 1340 | 46 | 32 | 2.12 |
38 | 47.5 | 4.88 | 40.75 | 8.12 | 39.5 | 0.56 | 38 | Specified by purchaser | 935 | 44 | 32 | 1.88 |
40 | 50 | 5.12 | 43 | 8.5 | 41.5 | 0.56 | 40 | Specified by purchaser | 1090 | 46.25 | 32 | 2 |
42 | 52 | 5.25 | 45 | 8.81 | 43.62 | 0.56 | 42 | Specified by purchaser | 1190 | 48.25 | 32 | 2 |
44 | 54.5 | 5.5 | 47.25 | 9.18 | 45.62 | 0.56 | 44 | Specified by purchaser | 1375 | 50.5 | 32 | 2.12 |
46 | 56.75 | 5.75 | 49.5 | 9.62 | 47.75 | 0.56 | 46 | Specified by purchaser | 1525 | 52.75 | 36 | 2.12 |
48 | 59.5 | 6 | 51.5 | 10.12 | 49.88 | 0.56 | 48 | Specified by purchaser | 1790 | 55.25 | 28 | 2.38 |
50 | 61.75 | 6.19 | 53.62 | 10.56 | 52 | 0.56 | 50 | Specified by purchaser | 1950 | 57.5 | 32 | 2.38 |
52 | 63.75 | 6.38 | 55.62 | 10.88 | 54 | 0.56 | 52 | Specified by purchaser | 2125 | 59.5 | 32 | 2.38 |
54 | 67 | 6.69 | 57.88 | 11.38 | 56.12 | 0.56 | 54 | Specified by purchaser | 2565 | 62.25 | 28 | 2.62 |
56 | 69 | 6.88 | 60.12 | 11.75 | 58.25 | 0.56 | 56 | Specified by purchaser | 2710 | 64.25 | 32 | 2.62 |
58 | 71 | 7 | 62.12 | 12.06 | 60.25 | 0.56 | 58 | Specified by purchaser | 3230 | 66.25 | 32 | 2.62 |
60 | 74.25 | 7.31 | 64.38 | 12.56 | 62.38 | 0.56 | 60 | Specified by purchaser | 3820 | 69 | 32 | 2.88 |
Inquiry