Product Details
EO Flanges can provide ASME B16.47 Class 300 Series A Welding Neck Flanges, which Outside Diameter from 38.25 to 71.25 in, Minimum Thickness from 3.12 to 6.44 in, Raised Face Diameter from 29.5 to 64 in. etc. We are a leading manufacturer in flanges and pipe fittings in China and our products have been exported to customers all over the world, such as Korea, Russia, countries and regions in Middle East, Southeast Asia, South America and WEST Europe. The flanges and the pipe fittings collection in the most standard and material.
We think the quality is the soul of an enterprise, so we put the quality as the first consideration.
So if you are interested in our products, please don’t hesitate to contact us and it will very appreciate to get news from you soon.
ASME B16.47 Class 300 Series A Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 38.25 | 3.12 | 29.5 | 7.25 | 28.38 | 0.38 | 26 | Specified by purchaser | 605 | 34.5 | 28 | 1.75 |
28 | 40.75 | 3.38 | 31.5 | 7.75 | 30.5 | 0.44 | 28 | Specified by purchaser | 745 | 37 | 28 | 1.75 |
30 | 43 | 3.62 | 33.75 | 8.25 | 32.56 | 0.44 | 30 | Specified by purchaser | 870 | 39.25 | 28 | 1.88 |
32 | 45.25 | 3.88 | 36 | 8.75 | 34.69 | 0.44 | 32 | Specified by purchaser | 1005 | 41.5 | 28 | 2 |
34 | 47.5 | 4 | 38 | 9.12 | 36.88 | 0.5 | 34 | Specified by purchaser | 1145 | 43.5 | 28 | 2 |
36 | 50 | 4.12 | 40.25 | 9.5 | 39 | 0.5 | 36 | Specified by purchaser | 1275 | 46 | 32 | 2.12 |
38 | 46 | 4.25 | 40.5 | 7.12 | 39.12 | 0.5 | 38 | Specified by purchaser | 695 | 43 | 32 | 1.62 |
40 | 48.75 | 4.5 | 42.75 | 7.62 | 41.25 | 0.5 | 40 | Specified by purchaser | 840 | 45.5 | 32 | 1.75 |
42 | 50.75 | 4.69 | 44.75 | 7.88 | 43.25 | 0.5 | 42 | Specified by purchaser | 950 | 47.5 | 32 | 1.75 |
44 | 53.25 | 4.88 | 47 | 8.12 | 45.25 | 0.5 | 44 | Specified by purchaser | 1055 | 49.75 | 32 | 1.88 |
46 | 55.75 | 5.06 | 49 | 8.5 | 47.38 | 0.5 | 46 | Specified by purchaser | 1235 | 52 | 28 | 2 |
48 | 57.75 | 5.25 | 51.25 | 8.81 | 49.38 | 0.5 | 48 | Specified by purchaser | 1380 | 54 | 32 | 2 |
50 | 60.25 | 5.5 | 53.5 | 9.12 | 51.38 | 0.5 | 50 | Specified by purchaser | 1530 | 56.25 | 32 | 2.12 |
52 | 62.25 | 5.69 | 55.5 | 9.38 | 53.38 | 0.5 | 52 | Specified by purchaser | 1660 | 58.25 | 32 | 2.12 |
54 | 65.25 | 6 | 57.75 | 9.94 | 55.5 | 0.5 | 54 | Specified by purchaser | 2050 | 61 | 28 | 2.38 |
56 | 67.25 | 6.06 | 59.75 | 10.25 | 57.62 | 0.5 | 56 | Specified by purchaser | 2155 | 63 | 28 | 2.38 |
58 | 69.25 | 6.25 | 62 | 10.5 | 59.62 | 0.5 | 58 | Specified by purchaser | 2270 | 65 | 32 | 2.38 |
60 | 71.25 | 6.44 | 64 | 10.75 | 61.62 | 0.5 | 60 | Specified by purchaser | 2470 | 67 | 32 | 2.38 |
Inquiry