Product Details
All dimensions are in inches.
1/4" raised face will be added to the thickness unless otherwise specified.
EO Flanges can provide ASME B16.47 Class 900 Series A Welding Neck Flanges, which Bolt Circle from 37.5 to 62.5 in, Number of Holes from 20 to 24 pcs, Diameter of Holes from 2.88 to 4.12in. etc.
Applications Of ASME B16.47 Series A Class 900 Weld Neck Flanges
ASME B16.47 Series A Class 900 Weld Neck Flanges are used in Chemical and petrochemical processing.
ASME B16.47 Series A Class 900 Weld Neck Flanges are used in electronics.
ASME B16.47 Series A Class 900 Weld Neck Flanges are used in processing equipment for maintaining product purity in handling foods, synthetic fibers.
ASME B16.47 Series A Class 900 Weld Neck Flanges are used in marine and offshore engineering.
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 42.75 | 5.5 | 29.5 | 11.25 | 30.5 | 0.44 | 26 | Specified by purchaser | 1525 | 37.5 | 20 | 2.88 |
28 | 46 | 5.62 | 31.5 | 11.75 | 32.75 | 0.5 | 28 | Specified by purchaser | 1810 | 40.25 | 20 | 3.12 |
30 | 48.5 | 5.88 | 33.75 | 12.25 | 35 | 0.5 | 30 | Specified by purchaser | 2120 | 42.75 | 20 | 3.12 |
32 | 51.75 | 6.25 | 36 | 13 | 37.25 | 0.5 | 32 | Specified by purchaser | 2545 | 45.5 | 20 | 3.38 |
34 | 55 | 6.5 | 38 | 13.75 | 39.62 | 0.56 | 34 | Specified by purchaser | 2970 | 48.25 | 20 | 3.62 |
36 | 57.5 | 6.75 | 40.25 | 14.25 | 41.88 | 0.56 | 36 | Specified by purchaser | 3395 | 50.75 | 20 | 3.62 |
38 | 57.5 | 7.5 | 43.25 | 13.88 | 42.25 | 0.75 | 38 | Specified by purchaser | 3385 | 50.75 | 20 | 3.62 |
40 | 59.5 | 7.75 | 45.75 | 14.31 | 44.38 | 0.81 | 40 | Specified by purchaser | 3620 | 52.75 | 24 | 3.62 |
42 | 61.5 | 8.12 | 47.75 | 14.62 | 46.31 | 0.81 | 42 | Specified by purchaser | 3960 | 54.75 | 24 | 3.62 |
44 | 64.88 | 8.44 | 50 | 15.38 | 48.62 | 0.88 | 44 | Specified by purchaser | 4300 | 57.62 | 24 | 3.88 |
46 | 68.25 | 8.88 | 52.5 | 16.18 | 50.88 | 0.88 | 46 | Specified by purchaser | 4640 | 60.5 | 24 | 4.12 |
48 | 70.25 | 9.19 | 54.5 | 16.5 | 52.88 | 0.94 | 48 | Specified by purchaser | 4980 | 62.5 | 24 | 4.12 |
Previous: ASME B16.47 Class 600 Series A Welding Neck Flanges Nominal Pipe Size 26-60 In
Next: No Information
Inquiry