Product Details
All dimensions are in inches.
These flanges will be furnished with a 1/16" raised face unless otherwise specified.
Flat face option available.
Standard Bore will be furnished unless otherwise specified.
EO Flanges can provide ANSI B16.5 Class 150 Socket-Weld Flanges, which Depth of Socket from 0.38 to 2.5 in, Approximate Weight from 1 to 220 lbs, Bolt Circle 2.38 to 29.5 in, etc. The standard includes flanges with rating class designations 150, 300, 400, 600, 900, 1500, and 2500 in sizes NPS 1/2 through NPS 24, with requirements given in both metric and U.S units. Check ANSI B16.5 Class 150 Flange dimension table below.
ANSI B16.5 Class 150 Socket-Weld Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.5 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.5 | 1.69 | 0.63 | 1.5 | 0.82 | 1.09 | 0.44 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2 | 0.69 | 1.94 | 1.05 | 1.36 | 0.5 | 2 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.5 | 0.81 | 2.31 | 1.38 | 1.7 | 0.56 | 3 | 3.5 | 4 | 0.63 |
1 1/2 | 5 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 | 4 | 0.63 |
2 | 6 | 0.75 | 3.63 | 1 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 | 4 | 0.75 |
2 1/2 | 7 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.5 | 4 | 0.75 |
3 | 7.5 | 0.94 | 5 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6 | 4 | 0.75 |
3 1/2 | 8.5 | 0.94 | 5.5 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7 | 8 | 0.75 |
4 | 9 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.5 | 8 | 0.75 |
5 | 10 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.5 | 8 | 0.88 |
6 | 11 | 1 | 8.5 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.5 | 8 | 0.88 |
8 | 13.5 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 | 8 | 0.88 |
10 | 16 | 1.19 | 12.75 | 1.94 | 12 | 10.02 | 10.88 | 1.31 | 43 | 14.25 | 12 | 1 |
12 | 19 | 1.25 | 15 | 2.19 | 14.38 | 12 | 12.88 | 1.56 | 64 | 17 | 12 | 1 |
14 | 21 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 | 12 | 1.13 |
16 | 23.5 | 1.44 | 18.5 | 2.5 | 18 | 15.25 | 16.16 | 1.75 | 98 | 21.25 | 16 | 1.13 |
18 | 25 | 1.56 | 21 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 | 16 | 1.25 |
20 | 27.5 | 1.69 | 23 | 2.88 | 22 | 19.25 | 20.2 | 2.13 | 165 | 25 | 20 | 1.25 |
22 | 29.5 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 | 20 | 1.38 |
24 | 32 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.5 | 220 | 29.5 | 20 | 1.38 |
Previous: No Information
Next: ANSI B16.5 Class 300 Socket-Weld Flanges Approximate Weight 2-13 Lbs
Inquiry