Product Details
Product Name: ANSI b16.5 class 1500 threaded flanges
Material: F304/F304L,F316L,F321,F347,F310,,F51,F60,F11,F22,F5,F9, A105,A350LF2,SS400,SF440,Q235,Q345B
All Size: 1/2“~60”
Standard: ANSI B16.5
Type: Welding Neck, Slip on ,Blind ,Lap Joint, Threaded
Pressure: Class 150/300/600/900/1500/2500
Size: 1/2''-48''
All dimensions are in inches.
ANSI B16.5 Class 1500 Threaded Flanges | |||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.5 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1 | 1.69 | 1.38 | 1.75 | 5 | 3.5 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2 | 1.63 | 2.06 | 8 | 4 | 4 | 1 |
1 1/4 | 6.25 | 1.13 | 2.5 | 1.63 | 2.5 | 9 | 4.38 | 4 | 1 |
1 1/2 | 7 | 1.25 | 2.88 | 1.75 | 2.75 | 12 | 4.88 | 4 | 1.13 |
2 | 8.5 | 1.5 | 3.63 | 2.25 | 4.13 | 25 | 6.5 | 8 | 1 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.5 | 4.88 | 36 | 7.5 | 8 | 1.13 |
3 | 10.5 | 1.88 | 5 | 2.88 | 5.25 | 48 | 8 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 3.56 | 6.38 | 73 | 9.5 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 4.13 | 7.75 | 130 | 11.5 | 8 | 1.63 |
6 | 15.5 | 3.25 | 8.5 | 4.69 | 9 | 165 | 12.5 | 12 | 1.5 |
8 | 19 | 3.63 | 10.63 | 5.63 | 11.5 | 260 | 15.5 | 12 | 1.75 |
10 | 23 | 4.25 | 12.75 | 6.25 | 14.5 | 435 | 19 | 12 | 2 |
12 | 26.5 | 4.88 | 15 | 7.13 | 17.75 | 580 | 22.5 | 16 | 2.13 |
Inquiry