Product Details
We deliver DIN 2641 PN6 Flange from our warehouse to your workplace with complete protection in the meantime. The unforeseen accidents can damage the product during delivery, therefore we pack them in wooden pallet. In case of exports, we use wooden cases for standard export packaging. We take great care of product during transportation and operation. To clarify details, we clearly label the products regarding quality, quantity and product I.D outside the package. To prevent damage during transportation, Devdeep cover the product in plastic bags and close them in cartoon boxes. Furthermore we also provide seaworthy wooden cases plywood boxes according to the requirement of customer.
Pipe Parameter | Flange Dimension | Screw Dimension | Flange Weight | |||||||
DN | ISO | DIN | D | d6 | b | k | e | No. of holes | d2 | KG/PCS |
10 | - | 14 | 75 | 16 | 10 | 50 | 2 | 4 | 11 | 0.3 |
17.2 | - | 75 | 19 | 10 | 50 | 2 | 4 | 11 | 0.29 | |
15 | - | 20 | 80 | 22 | 10 | 55 | 2 | 4 | 11 | 0.33 |
21.3 | - | 80 | 24 | 10 | 55 | 2 | 4 | 11 | 0.33 | |
20 | - | 25 | 90 | 28 | 10 | 65 | 2 | 4 | 11 | 0.42 |
26.9 | - | 90 | 30 | 10 | 65 | 2 | 4 | 11 | 0.41 | |
25 | - | 30 | 100 | 33 | 12 | 75 | 3 | 4 | 11 | 0.62 |
33.7 | - | 100 | 36 | 12 | 75 | 3 | 4 | 11 | 0.61 | |
32 | - | 38 | 120 | 42 | 12 | 90 | 3 | 4 | 14 | 0.88 |
42.4 | - | 120 | 46 | 12 | 90 | 3 | 4 | 14 | 0.85 | |
40 | - | 44.5 | 130 | 50 | 12 | 100 | 3 | 4 | 14 | 1.01 |
48.3 | - | 130 | 54 | 12 | 100 | 3 | 4 | 14 | 0.98 | |
50 | - | 57 | 140 | 62 | 12 | 110 | 3 | 4 | 14 | 1.11 |
60.3 | - | 140 | 65 | 12 | 110 | 3 | 4 | 14 | 1.08 | |
65 | 76.1 | - | 160 | 81 | 12 | 130 | 3 | 4 | 14 | 1.35 |
80 | 88.9 | - | 190 | 94 | 14 | 150 | 3 | 4 | 18 | 2.24 |
100 | - | 108 | 210 | 113 | 14 | 170 | 3 | 4 | 18 | 2.59 |
114.3 | - | 210 | 119 | 14 | 170 | 3 | 4 | 18 | 2.47 | |
125 | - | 133 | 240 | 138 | 14 | 200 | 3 | 8 | 18 | 3.1 |
139.7 | - | 240 | 145 | 14 | 200 | 3 | 8 | 18 | 2.93 | |
150 | - | 159 | 265 | 164 | 14 | 225 | 3 | 8 | 18 | 3.52 |
168.3 | - | 265 | 173 | 14 | 225 | 3 | 8 | 18 | 3.25 | |
200 | 219.1 | - | 320 | 225 | 16 | 280 | 3 | 8 | 18 | 4.85 |
250 | - | 267 | 375 | 273 | 20 | 335 | 3 | 12 | 18 | 7.67 |
273 | - | 375 | 279 | 20 | 335 | 3 | 12 | 18 | 7.26 | |
300 | 323.9 | - | 440 | 329 | 24 | 395 | 4 | 12 | 22 | 11.77 |
350 | 355.6 | - | 490 | 362 | 26 | 445 | 4 | 12 | 22 | 16.55 |
- | 368 | 490 | 374 | 26 | 445 | 4 | 12 | 22 | 15.13 | |
400 | 406.4 | - | 540 | 413 | 28 | 495 | 4 | 16 | 22 | 19.56 |
- | 419 | 540 | 426 | 28 | 495 | 4 | 16 | 22 | 17.67 | |
500 | 508 | - | 645 | 517 | 32 | 600 | 4 | 20 | 22 | 27.43 |
600 | 610 | - | 755 | 618 | 36 | 705 | 4 | 20 | 26 | 38.75 |
700 | 711 | - | 860 | 721 | 40 | 810 | 4 | 24 | 26 | 50.19 |
800 | 813 | - | 975 | 824 | 44 | 920 | 4 | 24 | 30 | 67.83 |
900 | 914 | - | 1075 | 926 | 48 | 1020 | 4 | 24 | 30 | 81.84 |
1000 | 1016 | - | 1175 | 1028 | 52 | 1120 | 4 | 28 | 30 | 95.74 |
1200 | 1220 | - | 1405 | 1232 | 60 | 1340 | 5 | 32 | 33 | 155.87 |
Previous: No Information
Next: Germany Standard Flanges DIN Standard 2642 PN10 Lap Joint Flanges
Inquiry