Product Details
EO Flanges can provide ASME B16.47 Class 300 Series B Blind Flanges, which Minimum Thickness from 3.5 to 6.56 in, Minimum Thickness from 3.5 to 6.56 in, Raised Face Diameter from 29 to 65 pcs. etc. ASME B16.47 Series A Flanges We also provide customized solutions to clients, as per their specific requirements. Our products are widly used by many industries. our well established infrastructure is equipped with highly advanced machinery and tools that enable us to manufacture a quality range of ASME B16.47 Series A Flanges. All activities are managed by efficient professionals who put in their core efforts to provide flawlessness in our range of ASME B16.47 Series A Flanges. You Can Get Best Price on ASME B16.47 Series A Flanges and timely delivery.
ASME B16.47 Class 300 Series B Blind Flanges | |||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 34.12 | 3.5 | 29 | 905 | 31.62 | 32 | 1.38 |
28 | 36.25 | 3.5 | 31 | 1023 | 33.75 | 36 | 1.38 |
30 | 39 | 3.69 | 33.25 | 1250 | 36.25 | 36 | 1.5 |
32 | 41.5 | 4.06 | 35.5 | 1556 | 38.5 | 32 | 1.62 |
34 | 43.62 | 4.06 | 37.5 | 1719 | 40.62 | 36 | 1.62 |
36 | 46.12 | 4.06 | 39.75 | 1920 | 42.88 | 32 | 1.75 |
38 | 48.12 | 4.38 | 41.75 | 2257 | 44.88 | 36 | 1.75 |
40 | 50.12 | 4.56 | 43.88 | 2550 | 46.88 | 40 | 1.75 |
42 | 52.5 | 4.69 | 46 | 2875 | 49 | 36 | 1.88 |
44 | 54.5 | 5 | 48 | 3305 | 51 | 40 | 1.88 |
46 | 57.5 | 5.12 | 50 | 3766 | 53.75 | 36 | 2 |
48 | 59.5 | 5.31 | 52.25 | 4183 | 55.75 | 40 | 2 |
50 | 61.5 | 5.5 | 54.25 | 4629 | 57.75 | 44 | 2 |
52 | 63.5 | 5.68 | 56.25 | 5096 | 59.75 | 48 | 2 |
54 | 65.88 | 5.88 | 58.25 | 5679 | 62.12 | 48 | 2 |
56 | 69.5 | 6.18 | 60.5 | 6642 | 65 | 36 | 2.38 |
58 | 71.94 | 6.38 | 62.75 | 7347 | 67.44 | 40 | 2.38 |
60 | 73.94 | 6.56 | 65 | 7980 | 69.44 | 40 | 2.38 |
Inquiry