Product Details
EO Flanges can provide ASME B16.47 Class 150 Series B Blind Flanges, which Diameter of Holes from 0.88 to 1.38 in, Nominal Pipe Size from 26 to 60 in, Outside Diameter from 30.94 to 67.94 pcs. etc. EO Flanges is a leading Manufacturer & Supplier of all Ferrous & Non-Ferrous Metals. As a pioneer and leader in the manufacturing industry, EO Flanges is at the forefront of technology and research. We are constantly innovating, listening to the rapidly changing market and giving the consumer the best value for his money.
ASME B16.47 Class 150 Series B Blind Flanges | |||||||
Nominal Pipe Size | Outside Diameter (O) | Maximum Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 30.94 | 1.75 | 28 | 375 | 29.31 | 36 | 0.88 |
28 | 32.94 | 1.88 | 30 | 455 | 31.31 | 40 | 0.88 |
30 | 34.94 | 2 | 32 | 545 | 33.31 | 44 | 0.88 |
32 | 37.06 | 2.12 | 34 | 648 | 35.44 | 48 | 0.88 |
34 | 39.56 | 2.25 | 36.25 | 782 | 37.69 | 40 | 1 |
36 | 41.62 | 2.31 | 38.25 | 890 | 39.75 | 44 | 1 |
38 | 44.25 | 2.5 | 40.25 | 1090 | 42.12 | 40 | 1.12 |
40 | 46.25 | 2.62 | 42.5 | 1247 | 44.12 | 44 | 1.12 |
42 | 48.25 | 2.69 | 44.5 | 1393 | 46.12 | 48 | 1.12 |
44 | 50.25 | 2.81 | 46.5 | 1579 | 48.12 | 52 | 1.12 |
46 | 52.81 | 2.94 | 48.62 | 1825 | 50.56 | 40 | 1.25 |
48 | 54.81 | 3.06 | 50.75 | 2045 | 52.56 | 44 | 1.25 |
50 | 56.81 | 3.18 | 52.75 | 2284 | 54.56 | 48 | 1.25 |
52 | 58.81 | 3.31 | 54.75 | 2547 | 56.56 | 52 | 1.25 |
54 | 61 | 3.44 | 56.75 | 2848 | 58.75 | 56 | 1.25 |
56 | 63 | 3.56 | 58.75 | 3145 | 60.75 | 60 | 1.25 |
58 | 65.94 | 3.68 | 60.75 | 3560 | 63.44 | 48 | 1.38 |
60 | 67.94 | 3.81 | 63 | 3913 | 65.44 | 52 | 1.38 |
Inquiry