Product Details
EO Flanges can provide ASME B16.47 Class 75 Series B Blind Flanges, which Approximate Weight from 255 to 2500 lbs, Bolt Circle from 28.5 to 63.88 in, Number of Holes from 36 to 52 pcs. etc. EO Flanges is one of the eminent manufacturers and exporter of high Grade ASME B16.47 Class 75 Series B Blind Flanges. EO Flanges offers a commendable range of Class 75 Series B Blind Flanges, for the prestigious clients with competitive price.
Our Series B Class 75 Blind Flanges are welded in stainless steel and are of high quality. The surface of the Class 75 Series B Blank Flange is processed by CNC finishing, which has the characteristics of good sealing, resistance to temperature difference and corrosion. It has exquisite workmanship and will not cut corners or use substandard materials, which is very convenient during construction operations. Our production process and the raw materials used are all in line with environmental protection requirements, and will not release toxic substances or cause pollution to the environment. Class 75 B Blind Flanges can be widely used in the construction of water supply, drainage, electric power, metallurgy, urban construction, petroleum, chemical industry and environmental protection.
ASME B16.47 Class 75 Series B Blind Flanges | |||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 30 | 1.31 | 27.75 | 255 | 28.5 | 36 | 0.75 |
28 | 32 | 1.31 | 29.75 | 290 | 30.5 | 40 | 0.75 |
30 | 34 | 1.31 | 31.75 | 330 | 32.5 | 44 | 0.75 |
32 | 36 | 1.44 | 33.75 | 390 | 34.5 | 48 | 0.75 |
34 | 38 | 1.5 | 35.75 | 430 | 36.5 | 52 | 0.75 |
36 | 40.69 | 1.67 | 38 | 520 | 39.06 | 40 | 0.88 |
38 | 42.69 | 1.75 | 40 | 595 | 41.06 | 40 | 0.88 |
40 | 44.69 | 1.75 | 42 | 760 | 43.06 | 44 | 0.88 |
42 | 46.69 | 1.88 | 44 | 895 | 45.06 | 48 | 0.88 |
44 | 49.25 | 1.94 | 46.25 | 1065 | 47.38 | 36 | 1 |
46 | 51.25 | 2 | 48.25 | 1185 | 49.38 | 40 | 1 |
48 | 53.25 | 2.12 | 50.25 | 1315 | 51.38 | 44 | 1 |
50 | 55.25 | 2.18 | 52.25 | 1505 | 53.38 | 44 | 1 |
52 | 57.38 | 2.25 | 54.25 | 1665 | 55.5 | 48 | 1 |
54 | 59.38 | 2.38 | 56.25 | 1840 | 57.5 | 48 | 1 |
56 | 62 | 2.44 | 58.5 | 2111 | 59.88 | 40 | 1.12 |
58 | 64 | 2.5 | 60.5 | 2300 | 61.88 | 44 | 1.12 |
60 | 66 | 2.62 | 62.5 | 2500 | 63.88 | 44 | 1.12 |
Previous: No Information
Next: ASME B16.47 Class 150 Series B Blind Flanges Raised Face Diameter 28-63 in
Inquiry