Product Details
These flanges will be furnished with a 1/4" raised face unless otherwise specified.
EO Flanges can provide ANSI B16.5 Class 600 Socket-Weld Flanges, which Outside Diameter from 3.75 to 8.25 in, Thickness from 0.56 to 1.25 in, Raised Face Diameter 1.38 to 5 in, etc.
ANSI B16.5 Class 600 Socket-Weld Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.5 | Specified by Purchaser | 0.88 | 0.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1 | 1.88 | Specified by Purchaser | 1.09 | 0.44 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 1.06 | 2.13 | Specified by Purchaser | 1.36 | 0.5 | 4 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.5 | 1.13 | 2.5 | Specified by Purchaser | 1.7 | 0.56 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | Specified by Purchaser | 1.95 | 0.63 | 7 | 4.5 | 4 | 0.88 |
2 | 6.5 | 1 | 3.63 | 1.44 | 3.31 | Specified by Purchaser | 2.44 | 0.69 | 9 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1.13 | 4.13 | 1.63 | 3.94 | Specified by Purchaser | 2.94 | 0.75 | 13 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5 | 1.81 | 4.63 | Specified by Purchaser | 3.57 | 0.81 | 16 | 6.63 | 8 | 0.88 |
NOTE:
(1) When these flanges are required with flat face, either the full thickness or thickness with raised face removed may be furnished.
Users are reminded that removing the raised face will make the length through hub nonstandard.
(2) This dimension is for large end of hub, which may be straight or tapered. threaded, slip‐on, socket welding, and lapped flanges.
(3) Socket Weld Flange Bore Size SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH 120, SCH140, SCH160, XS.
Inquiry