Product Details
All dimensions are in inches.
These flanges will be furnished with a 1/4" raised face unless otherwise specified.
EO Flanges can provide ANSI B16.5 Class 600 Plate Flanges, which Approximate Weight from 2 to 730 lbs, Bolt Circle from 2.63 to 33 in, Diameter of Holes from 0.63 to 2 in, etc. We provide national and international quality standards equipments, which conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments. Plate flange is also named plain flange, flat flange and slip on flange etc. What is plate flange? Actually, plate flange slip over the pipe and the pipe flanges are typically made with an inside diameter of the pipe flange slightly larger than the outside diameter of the pipe, it allows the flange to slip over the pipe but to still have a somewhat snug fit.
ANSI B16.5 Class 600 Plate Flanges | ||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.5 | 0.88 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 1.06 | 2.13 | 1.36 | 4 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.5 | 1.13 | 2.5 | 1.7 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | 1.95 | 7 | 4.5 | 4 | 0.88 |
2 | 6.5 | 1 | 3.63 | 1.44 | 3.31 | 2.44 | 9 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1.13 | 4.13 | 1.63 | 3.94 | 2.94 | 13 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5 | 1.81 | 4.63 | 3.57 | 16 | 6.63 | 8 | 0.88 |
3 1/2 | 9 | 1.38 | 5.5 | 1.94 | 5.25 | 4.07 | 21 | 7.25 | 8 | 1 |
4 | 10.75 | 1.5 | 6.19 | 2.13 | 6 | 4.57 | 37 | 8.5 | 8 | 1 |
5 | 13 | 1.75 | 7.31 | 2.38 | 7.44 | 5.66 | 63 | 10.5 | 8 | 1.13 |
6 | 14 | 1.88 | 8.5 | 2.63 | 8.75 | 6.72 | 80 | 11.5 | 12 | 1.13 |
8 | 16.5 | 2.19 | 10.63 | 3 | 10.75 | 8.72 | 115 | 13.75 | 12 | 1.25 |
10 | 20 | 2.5 | 12.75 | 3.38 | 13.5 | 10.88 | 170 | 17 | 16 | 1.38 |
12 | 22 | 2.63 | 15 | 3.63 | 15.75 | 12.88 | 200 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 3.69 | 17 | 14.14 | 230 | 20.75 | 20 | 1.5 |
16 | 27 | 3 | 18.5 | 4.19 | 19.5 | 16.16 | 330 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21 | 4.63 | 21.5 | 18.18 | 400 | 25.75 | 20 | 1.75 |
20 | 32 | 3.5 | 23 | 5 | 24 | 20.2 | 510 | 28.5 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 5.25 | 26.25 | 22.22 | 590 | 30.63 | 24 | 1.88 |
24 | 37 | 4 | 27.25 | 5.5 | 28.25 | 24.25 | 730 | 33 | 24 | 2 |
Inquiry