Product Details
DIMENSIONS ARE IN INCHES
Bolt hole diameter 1/8" is larger than bolt diameter.
Standard bore dimensions provided. See bore chart for other wall thicknesses.
The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. or larger. The diameter of
the flange bore shall not exceed the pipe OD by more than 25 in.
Our ANSI Class 400 Plate Flanges are welded from stainless steel and are of high quality. The surface of B16.5 Class 400 Slip On Flanges is processed by CNC finishing, which has the characteristics of good sealing, temperature difference resistance and corrosion resistance. It has exquisite workmanship and will not cut corners or use substandard materials, which is very convenient during construction operations. Our production process and the raw materials used are all in line with environmental protection requirements, and will not release toxic substances or cause pollution to the environment. ANSI Class 400 Flat Welding Flanges can be widely used in water supply, drainage, electric power, metallurgy, urban construction, petroleum, chemical and environmental protection fields.
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.5 | 0.88 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 1.06 | 2.13 | 1.36 | 4 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.5 | 1.13 | 2.5 | 1.7 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | 1.95 | 7 | 4.5 | 4 | 0.88 |
2 | 6.5 | 1 | 3.63 | 1.44 | 3.31 | 2.44 | 9 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1.13 | 4.13 | 1.63 | 3.94 | 2.94 | 13 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5 | 1.81 | 4.63 | 3.57 | 16 | 6.63 | 8 | 0.88 |
3 1/2 | 9 | 1.38 | 5.5 | 1.94 | 5.25 | 4.07 | 21 | 7.25 | 8 | 1 |
4 | 10 | 1.38 | 6.19 | 2 | 5.75 | 4.57 | 26 | 7.88 | 8 | 1 |
5 | 11 | 1.5 | 7.31 | 2.13 | 7 | 5.66 | 31 | 9.25 | 8 | 1 |
6 | 12.5 | 1.63 | 8.5 | 2.25 | 8.13 | 6.72 | 44 | 10.63 | 12 | 1 |
8 | 15 | 1.88 | 10.63 | 2.69 | 10.25 | 8.72 | 67 | 13 | 12 | 1.13 |
10 | 17.5 | 2.13 | 12.75 | 2.88 | 12.63 | 10.88 | 91 | 15.25 | 16 | 1.25 |
12 | 20.5 | 2.25 | 15 | 3.13 | 14.75 | 12.88 | 130 | 17.75 | 16 | 1.38 |
14 | 23 | 2.38 | 16.25 | 3.31 | 16.75 | 14.14 | 180 | 20.25 | 20 | 1.38 |
16 | 25.5 | 2.5 | 18.5 | 3.69 | 19 | 16.16 | 235 | 22.5 | 20 | 1.5 |
18 | 28 | 2.63 | 21 | 3.88 | 21 | 18.18 | 285 | 24.75 | 24 | 1.5 |
20 | 30.5 | 2.75 | 23 | 4 | 23.13 | 20.2 | 345 | 27 | 24 | 1.63 |
22 | 33 | 2.88 | 25.25 | 4.25 | 25.25 | 22.22 | 405 | 29.25 | 24 | 1.75 |
24 | 36 | 3 | 27.25 | 4.5 | 27.63 | 24.25 | 510 | 32 | 24 | 1.88 |
Inquiry