Product Details
All dimensions are in inches.
Pipe Flanges and Flanged fittings: 1/2″ through 24″ NPS.
This Standard covers pressure-temperature ratings, materials, dimensions, tolerances, marking, testing, and methods of designating openings for pipe flanges and flanged fittings.
Raised Face Flanges (EO):
EO flanges seal with a flat gasket designed for installation between the raised faces of two mating flanges (both with raised faces). The raised faces have a prescribed texture to increase their gripping and retaining force on this flat gasket. Some users of raised face flanges specify the use of spiral wound gaskets.
ANSI B16.5 Class 300 Plate Flanges | ||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.5 | 0.88 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 1.06 | 2.13 | 1.36 | 3 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.5 | 1.06 | 2.5 | 1.7 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 1.95 | 6 | 4.5 | 4 | 0.88 |
2 | 6.5 | 0.88 | 3.63 | 1.31 | 3.31 | 2.44 | 7 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1 | 4.13 | 1.5 | 3.94 | 2.94 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5 | 1.69 | 4.63 | 3.57 | 13 | 6.63 | 8 | 0.88 |
3 1/2 | 9 | 1.19 | 5.5 | 1.75 | 5.25 | 4.07 | 17 | 7.25 | 8 | 0.88 |
4 | 10 | 1.25 | 6.19 | 1.88 | 5.75 | 4.57 | 22 | 7.88 | 8 | 0.88 |
5 | 11 | 1.38 | 7.31 | 2 | 7 | 5.66 | 28 | 9.25 | 8 | 0.88 |
6 | 12.5 | 1.44 | 8.5 | 2.06 | 8.13 | 6.72 | 39 | 10.63 | 12 | 0.88 |
8 | 15 | 1.63 | 10.63 | 2.44 | 10.25 | 8.72 | 58 | 13 | 12 | 1 |
10 | 17.5 | 1.88 | 12.75 | 2.62 | 12.63 | 10.88 | 81 | 15.25 | 16 | 1.13 |
12 | 20.5 | 2 | 15 | 2.88 | 14.75 | 12.88 | 115 | 17.75 | 16 | 1.25 |
14 | 23 | 2.13 | 16.25 | 3 | 16.75 | 14.14 | 165 | 20.25 | 20 | 1.25 |
16 | 25.5 | 2.25 | 18.5 | 3.25 | 19 | 16.16 | 190 | 22.5 | 20 | 1.38 |
18 | 28 | 2.38 | 21 | 3.5 | 21 | 18.18 | 250 | 24.75 | 24 | 1.38 |
20 | 30.5 | 2.5 | 23 | 3.75 | 23.13 | 20.2 | 315 | 27 | 24 | 1.38 |
22 | 33 | 2.63 | 25.25 | 4 | 25.25 | 22.22 | 370 | 29.25 | 24 | 1.63 |
24 | 36 | 2.75 | 27.25 | 4.19 | 27.63 | 24.25 | 475 | 32 | 24 | 1.63 |
Inquiry