Product Details
All dimensions are in inches.
1/4" raised face will be added to the thickness and overall length unless otherwise specified.
38" thru 60" sizes are the same as Series "A".
Flat face option available.
Extra heavy option available.
ASME B16.47 Class 400 Series B Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 33.5 | 3.5 | 28 | 5.88 | 27.12 | 0.44 | 26 | Specified by | 360 | 30.75 | 28 | 1.5 |
28 | 36 | 3.75 | 30 | 6.25 | 29.12 | 0.5 | 28 | Specified by | 450 | 33 | 24 | 1.62 |
30 | 38.25 | 4 | 32.25 | 6.69 | 31.25 | 0.5 | 30 | Specified by | 530 | 35.25 | 28 | 1.62 |
32 | 40.75 | 4.25 | 34.38 | 7.06 | 33.25 | 0.5 | 32 | Specified by | 635 | 37.5 | 28 | 1.75 |
34 | 42.75 | 4.38 | 36.5 | 7.38 | 35.38 | 0.56 | 34 | Specified by | 690 | 39.5 | 32 | 1.75 |
36 | 45.5 | 4.69 | 38.62 | 7.88 | 37.5 | 0.56 | 36 | Specified by | 855 | 42 | 28 | 1.88 |
Inquiry