Product Details
All dimensions are in inches.
38" thru 60" sizes are the same as Series "A".
EO Flanges can provide ASME B16.47 Class 600 Series B Welding Neck Flanges, which Diameter of Holes from 1.75 to 2.38 in, Nominal Pipe Size from 26 to 36 in, All Outside Diameter from 35 to 47.75 in. etc. Each of our department right from procurement, production, inventory, market, sales & services are fully automated for a better supply chain management, so as to offer the best product quality & prompt service to our clients. Along with technological equipment, manpower is also given special attention. All our professionals are highly dedicated and committed to their client's requirements. Our team of workers starves to provide quality service to you according to your specification.
We would appreciate if EO Flanges is enlisted on your record as one of your valued suppliers. Solely to have an everlasting & fruitful relationship with you.
ASME B16.47 Class 600 Series B Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 35 | 4.38 | 28.62 | 7.12 | 27.5 | 0.5 | 26 | Specified by purchaser | 550 | 31.75 | 28 | 1.75 |
28 | 37.5 | 4.56 | 30.88 | 7.5 | 29.62 | 0.5 | 28 | Specified by purchaser | 650 | 34 | 28 | 1.88 |
30 | 40.25 | 4.94 | 33.12 | 8.06 | 31.75 | 0.5 | 30 | Specified by purchaser | 810 | 36.5 | 28 | 2 |
32 | 42.75 | 5.12 | 35.25 | 8.5 | 33.88 | 0.5 | 32 | Specified by purchaser | 950 | 38.75 | 28 | 2.12 |
34 | 45.75 | 5.56 | 37.5 | 9.19 | 36 | 0.56 | 34 | Specified by purchaser | 1205 | 41.5 | 24 | 2.38 |
36 | 47.75 | 5.75 | 39.75 | 9.56 | 38.12 | 0.56 | 36 | Specified by purchaser | 1340 | 43.5 | 28 | 2.38 |
Inquiry