Product Details
EO Flanges can provide ANSI B16.5 Class 600 Blind Flanges, which Thickness from 0.56 to 4 in, Raised Face Diameter from 1.38 to 27.25 in, Approximate Weight from 2 to 1250 lbs, etc. Producing process: Billet-cutting-forging-heating-lathe-drilling-inspection-marking-packing-export-ANSI flange. Package: Plywood cases or pallet, or as customers' requirement. Applications: Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc
ANSI B16.5 Class 600 Blind Flanges | |||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 4 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.5 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 8 | 4.5 | 4 | 0.88 |
2 | 6.5 | 1 | 3.63 | 10 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1.13 | 4.13 | 15 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5 | 20 | 6.63 | 8 | 0.88 |
3 1/2 | 9 | 1.38 | 5.5 | 29 | 7.25 | 8 | 1 |
4 | 10.75 | 1.5 | 6.19 | 41 | 8.5 | 8 | 1 |
5 | 13 | 1.75 | 7.31 | 68 | 10.5 | 8 | 1.13 |
6 | 14 | 1.88 | 8.5 | 86 | 11.5 | 12 | 1.13 |
8 | 16.5 | 2.19 | 10.63 | 140 | 13.75 | 12 | 1.25 |
10 | 20 | 2.5 | 12.75 | 230 | 17 | 16 | 1.38 |
12 | 22 | 2.63 | 15 | 295 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 355 | 20.75 | 20 | 1.5 |
16 | 27 | 3 | 18.5 | 495 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21 | 630 | 25.75 | 20 | 1.75 |
20 | 32 | 3.5 | 23 | 810 | 28.5 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 1000 | 30.63 | 24 | 1.88 |
24 | 37 | 4 | 27.25 | 1250 | 33 | 24 | 2 |
Inquiry