Product Details
EO Flanges can provide ASME B16.47 Class 900 Series B Welding Neck Flanges, which Minimum Thickness from 5.31 to 6.81 in, Raised Face Diameter from 30 to 40.5 in, Length Thru Hub from 10.19 to 12.81 in. etc. Our packaging section for ASME B16.47 Class 900 Series A Blind Flanges is of high standard as we do extra softy packing for ASME B16.47 Class 300 Series A Blind Flanges in order to reach the products safely to the destination . All shipping documentation is provided for seamless delivery from mill to customers.
ASME B16.47 Class 900 Series B Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 40.25 | 5.31 | 30 | 10.19 | 29.25 | 0.44 | 26 | Specified by | 1050 | 35.5 | 20 | 2.62 |
28 | 43.5 | 5.81 | 32.25 | 10.88 | 31.38 | 0.5 | 28 | Specified by | 1520 | 38.25 | 20 | 2.88 |
30 | 46.5 | 6.12 | 34.5 | 11.38 | 33.5 | 0.5 | 30 | Specified by | 1820 | 40.75 | 20 | 3.12 |
32 | 48.75 | 6.31 | 36.5 | 11.94 | 35.75 | 0.5 | 32 | Specified by | 2065 | 43 | 20 | 3.12 |
34 | 51.75 | 6.75 | 39 | 12.56 | 37.88 | 0.56 | 34 | Specified by | 2450 | 45.5 | 20 | 3.38 |
36 | 53 | 6.81 | 40.5 | 12.81 | 40 | 0.56 | 36 | Specified by | 2520 | 47.25 | 24 | 3.12 |
Previous: ASME B16.47 Class 600 Series B Welding Neck Flanges Bolt Circle 30.75-42 in
Next: No Information
Inquiry