Product Details
EO Flanges can provide ANSI B16.5 Class 400 Threaded Flanges, which Nominal Pipe Size from 0.5 to 24 in, Outside Diameter from 3.75 to 36 in, Thickness from 0.56 to 3 in, etc. Threaded: 1, Used where welding would be hazardous. 2, Designed for low-pressure and non-cyclic applications. 3, Bore is threaded to match pipe thread. 4, Tapered to seal pipe and flanges
ANSI B16.5 Class 400 Threaded Flanges | |||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.5 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1 | 1.88 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2 | 1.06 | 2.13 | 4 | 3.5 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.5 | 1.13 | 2.5 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | 7 | 4.5 | 4 | 0.88 |
2 | 6.5 | 1 | 3.63 | 1.44 | 3.31 | 9 | 5 | 8 | 0.75 |
2 1/2 | 7.5 | 1.13 | 4.13 | 1.63 | 3.94 | 13 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5 | 1.81 | 4.63 | 16 | 6.63 | 8 | 0.88 |
3 1/2 | 9 | 1.38 | 5.5 | 1.94 | 5.25 | 21 | 7.25 | 8 | 1 |
4 | 10 | 1.38 | 6.19 | 2 | 5.75 | 26 | 7.88 | 8 | 1 |
5 | 11 | 1.5 | 7.31 | 2.13 | 7 | 31 | 9.25 | 8 | 1 |
6 | 12.5 | 1.63 | 8.5 | 2.25 | 8.13 | 44 | 10.63 | 12 | 1 |
8 | 15 | 1.88 | 10.63 | 2.69 | 10.25 | 67 | 13 | 12 | 1.13 |
10 | 17.5 | 2.13 | 12.75 | 2.88 | 12.63 | 91 | 15.25 | 16 | 1.25 |
12 | 20.5 | 2.25 | 15 | 3.13 | 14.75 | 130 | 17.75 | 16 | 1.38 |
14 | 23 | 2.38 | 16.25 | 3.31 | 16.75 | 180 | 20.25 | 20 | 1.38 |
16 | 25.5 | 2.5 | 18.5 | 3.69 | 19 | 235 | 22.5 | 20 | 1.5 |
18 | 28 | 2.63 | 21 | 3.88 | 21 | 285 | 24.75 | 24 | 1.5 |
20 | 30.5 | 2.75 | 23 | 4 | 23.13 | 345 | 27 | 24 | 1.63 |
22 | 33 | 2.88 | 25.25 | 4.25 | 25.25 | 405 | 29.25 | 24 | 1.75 |
24 | 36 | 3 | 27.25 | 4.5 | 27.63 | 510 | 32 | 24 | 1.88 |
Inquiry