Product Details
EO Flanges can provide ASME B16.47 Class 600 Series A Welding Neck Flanges, which Top of Hub from 26 to 60 in, Bore will be Specified by purchaser, Approximate Weight from 940 to 5000 lbs. etc. EO Flanges has been a professionally managed importer, stockist and supplier of ferrous and non-ferrous metals. We are capable of providing a vast range of materials, from stock, to suit your needs. From highly specialized non-standard material to off the shelf items, from production to prototype, from low minimums to mill runs. Neha Metal & Alloys has the experience to solve your most difficult requirements.
Each of our department right from procurement, production, inventory, market, sales & services are fully automated for a better supply chain management, so as to offer the best product quality & prompt service to our clients. Along with technological equipment, manpower is also given special attention. All our professionals are highly dedicated and committed to their client's requirements. Our team of workers starves to provide quality service to you according to your specification.
ASME B16.47 Class 600 Series A Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 40 | 4.25 | 29.5 | 8.75 | 29.44 | 0.5 | 26 | Specified by purchaser | 940 | 36 | 28 | 2 |
28 | 42.25 | 4.38 | 31.5 | 9.25 | 31.62 | 0.5 | 28 | Specified by purchaser | 1060 | 38 | 28 | 2.12 |
30 | 44.5 | 4.5 | 33.75 | 9.75 | 33.94 | 0.5 | 30 | Specified by purchaser | 1210 | 40.25 | 28 | 2.12 |
32 | 47 | 4.62 | 36 | 10.25 | 36.12 | 0.5 | 32 | Specified by purchaser | 1375 | 42.5 | 28 | 2.38 |
34 | 49 | 4.75 | 38 | 10.62 | 38.31 | 0.56 | 34 | Specified by purchaser | 1540 | 44.5 | 28 | 2.38 |
36 | 51.75 | 4.88 | 40.25 | 11.12 | 40.62 | 0.56 | 36 | Specified by purchaser | 1705 | 47 | 28 | 2.62 |
38 | 50 | 6 | 41.5 | 10 | 40.25 | 0.56 | 38 | Specified by purchaser | 1470 | 45.75 | 28 | 2.38 |
40 | 52 | 6.25 | 43.75 | 10.38 | 42.25 | 0.56 | 40 | Specified by purchaser | 1630 | 47.75 | 32 | 2.38 |
42 | 55.25 | 6.62 | 46 | 11 | 44.38 | 0.56 | 42 | Specified by purchaser | 2030 | 50.5 | 28 | 2.62 |
44 | 57.25 | 6.81 | 48.25 | 11.38 | 46.5 | 0.56 | 44 | Specified by purchaser | 2160 | 52.5 | 32 | 2.62 |
46 | 59.5 | 7.06 | 50.25 | 11.81 | 48.62 | 0.56 | 46 | Specified by purchaser | 2410 | 54.75 | 32 | 2.62 |
48 | 62.75 | 7.44 | 52.5 | 12.44 | 50.75 | 0.56 | 48 | Specified by purchaser | 2855 | 57.5 | 32 | 2.88 |
50 | 65.75 | 7.75 | 54.5 | 12.94 | 52.88 | 0.56 | 50 | Specified by purchaser | 3330 | 60 | 28 | 3.12 |
52 | 67.75 | 8 | 56.5 | 13.25 | 54.88 | 0.56 | 52 | Specified by purchaser | 3560 | 62 | 32 | 3.12 |
54 | 70 | 8.25 | 58.75 | 13.75 | 57 | 0.56 | 54 | Specified by purchaser | 3920 | 64.25 | 32 | 3.12 |
56 | 73 | 8.56 | 60.75 | 14.25 | 59.12 | 0.62 | 56 | Specified by purchaser | 4280 | 66.75 | 32 | 3.38 |
58 | 75 | 8.75 | 63 | 14.56 | 61.12 | 0.62 | 58 | Specified by purchaser | 4640 | 68.75 | 32 | 3.38 |
60 | 78.5 | 9.19 | 65.25 | 15.31 | 63.38 | 0.69 | 60 | Specified by purchaser | 5000 | 71.75 | 28 | 3.62 |
Inquiry