Description
Carbon structural steel is a kind of carbon steel. The carbon content is about 0.05% to 0.70%, and individual can be as high as 0.90%. Which has many uses and a large amount, it is mainly used in railways, bridges and various construction engineering. This material is used to manufacture different metal components that bear static loads, as well as machine elements and general welded parts that do not require hest treatment.
Grade
This kind of steel mainly guarantees mechanical properties, so its grades also reflect mechanical properties. It is generally represented by Q and numbers, where Q means yield point and the numbers signify numerical value of the yield point. Carbon structural steel is divided into 5 grades according to the yield strength of steel: Q195, Q215, Q235, Q255, Q275, each grade is divided into classes A, B, C, D in accordance with different quality. In these grades, S,P content decrease in order, and the steel quality increases in sequence. There are four at most and one at least. In addition, there are differences in the deoxidation method of steel smelting. The symbol of deoxidation method: F--rimmed steel, b—semi killed steel, Z--killed steel, TZ—special killed steel.
For example, Q235-A•F signifies the A class rimmed steel that deoxidation is 235Mpa. Normally, Q235-C means the C class killed steel or special killed steel that deoxidation is 235Mpa.
Mass Fraction
Carbon structural steel is generally not subjected to heat treatment, but is directly used in the supply state. Usually Q195, Q215 and Q235 carbon structural steels have low mass fraction, good welding performance, good plasticity, toughness and certain strength. They are often rolled into thin plate, steel bar, welded steel pipe, etc., used for bridges, buildings and other structures and general manufacturing parts such as screws and nuts. Q255 and Q275 carbon structural steels have slightly higher mass fraction and strength, better plasticity and toughness, as well as can be welded. They are usually rolled into structural steels, bars and steel sheet as structural parts, and are used to manufacture connecting rods, gears, couplings, pins and other parts of simple machines.
Carbon Structural Steel | ||||||
CHINA GB/T 700-2006 | RUSSIA GOST 380-2005 | AMERICA ASTM | BRITAIN BS EN 10029:2010 BS 7668:2004 BS EN 10210-1:2006 BS EN 10025.1:2004 BS EN 10025.3~4:2004 | FRANCE NF A 35-501.1~6 | JAPAN JIS | INTERNATIONAL ISO 630:1995 1052:1982 |
Q195 | St1sp | A33 | G3113-2006 SAPH32 | Fe310-0 | ||
St1kp | A33 | G3113-2006 SAPH32 | Fe310-0 | |||
Q215 | St2sp | A 283GRB | A34-2 | G3112-2010 SPHT2 | ||
St2kp | A 113GRB A 283GRB | A34-1 | G3101-2010 SS34 | |||
BSt2sp | A 306GR50 A 283GRB | A34-2 | G3112-2010 SPHT2 | |||
BSt2kp | A 113GRB A 283GRB | A34-2 | G3101-2010 SS34 | |||
Q235 | St3sp | A 283GRC A 306GR55 | E24-2 (A37-2) | G3113-2006 SAPH38 | Fe360B | |
St3kp | A 284GRB | E24-1 (A37-1) | G3113-2006 SAPH38 | Fe360B | ||
BSt3sp | A 283GRC A 306GR55 | E24-3 (A37-3) | G3113-2006 SAPH38 | Fe360D | ||
BSt3kp | A 284GRB | E24-2 (A37-2) | G3113-2006 SAPH38 | Fe360C | ||
CHINA GB/T 699-1999 | RUSSIA GOST | AMERICA AISI | BRITAIN BS | FRANCE NF | JAPAN JIS | INTERNATIONAL ISO 683/1:1987 |
08F | 08kl | SPH1 | ||||
10F | 10kl | SPH2 | ||||
15F | 15kl | SPH3 | ||||
08 | 08 | 1008 | 040A04 050A04 | S9CK | ||
10 | 10 | 1010 | 040A10 045A10 060A10 | C10 XC10 | S10C | |
15 | 15 | 1015 | 040A15 050A15 060A15 | C15 XC15 | S15C S15CK | |
20 | 20 | 1020 | 040A20 050A20 060A20 | C20 XC18 | S20C S20C | |
25 | 25 | 1025 | 060A25 070M26 | C25 XC25 | S25C | C25 C25E4 C25M2 |
30 | 30 | 1030 | 060A30 | C30 XC32 | S30C | (C30) (C30E4) (C30M2) |
35 | 35 | 1035 | 060A35 | C35 XC35 | S35C | C35 C35E4 C35M2 |
40 | 40 | 1040 | 060A40 | C42 XC42 | S40C | (C40) (C40E4) (C40M2) |
45 | 45 | 1045 | 060A42 060A47 | C45 XC45 | S45C | C45 C45E4 C45M2 |
50 | 50 | 1049 1050 | 060A52 | C50 XC48 | S50C | (C50) (C50E4) (C50M2) |
55 | 55 | 1055 | 060A57 070M35 | C55 XC55 | S55C | C55 C55E4 C55M2 |
60 | 60 | 1060 | 060A62 | C60 XC60 | S58C | C60 C60E4 C60M2 |
65 | 65 | 1064 1065 | 060A67 | C65 XC65 | ||
70 | 70 | 1069 1070 | 060A72 070A72 | C70 XC70 | ||
75 | 75 | 1074 1075 | 060A78 070A78 | XC75 | ||
80 | 80 | 1080 | 060A83 | XC80 | ||
85 | 85 | 1084 1085 | 050A86 060A86 | XC85 | ||
15Mn | 15G | 1016 | 080A15 080A17 | XC12 | ||
20Mn | 20G | 1019 1022 | 080A20 080A22 | XC18 | ||
25Mn | 25G | 1025 1026 | 080A25 080A27 | |||
30Mn | 30G | 1033 | 080A30 080M30 | XC32 | ||
35Mn | 35G | 1037 | 080A35 080M36 | |||
40Mn | 40G | 1039 | 080A40 080M40 | 40M5 | ||
45Mn | 45G | 1046 | 080A47 080M46 | |||
50Mn | 50G | 1053 1051 | 080A52 080M50 | XC48 | ||
60Mn | 60G | 1062 1061 | 080A57 080A62 | |||
65Mn | 65G | 1566 | 080A67 | |||
70Mn | 70G | 1572 | 080A72 |
Need any metal, please email us or add whatsapp to communicate directly.
Jessica Hu
Email: ceo@eoexport.com
WhatsApp: +86 15524105871