Function
Chromium (Cr)
In structural steel and tool steel, chromium can significantly increase strength, hardness and wear resistance, but at the same time reduce plasticity and toughness. Chromium can improve the oxidation resistance and corrosion resistance of steel, so it is an important alloy element of stainless steel and heat-resistant steel.
Nickel (Ni)
Nickel can increase the strength of steel, while maintaining good plasticity and toughness. Nickel has high corrosion resistance to acids and alkalis, and has rust and heat resistance at high temperatures. However, as nickel is a relatively scarce resource, other alloying elements should be used as much as possible to substitute nickel-chromium steel.
Molybdenum (Mo)
Molybdenum can refine the grain of steel, improve hardenability and thermal strength, and maintain sufficient strength and creep resistance at high temperature (long-term stress and deformation at high temperatures are called creep). The addition of molybdenum to structural steel can improve mechanical properties. It can also suppress the brittleness of alloy steel due to quenching. As well as it can improve redness of tool steel.
Titanium (Ti)
Titanium is a strong deoxidizer in steel, it can make the internal structure of steel compact and refine grain strength. Reducing aging sensitivity and cold brittleness and improving welding performance. Adding appropriate titanium to the chromium 18 nickel 9 austenitic stainless steel can avoid intergranular corrosion.
Vanadium (V)
Vanadium is an excellent deoxidizer for steel. Adding 0.5% vanadium to the steel can refine the structure grains and improve the strength and toughness. The carbide formed by vanadium and carbon can improve the resistance to hydrogen corrosion under high temperature and high pressure.
Tungsten (W)
Tungsten has a high melting point and large specificity, and is an expensive alloying element. Tungsten carbide formed by tungsten and carbon has high hardness and wear resistance. Adding tungsten to tool steel can significantly improve the red hardness and thermal strength, which can be used as cutting tools and forging dies.
Alloy Steel Chemical Composition | Mechanical Properties | |||||||||||||
SAE | AISI | UNS Digital System | C | Si | Mn | P,≤ | S, ≤ | ASTM Standard Number | SIZE /mm | State | T.S. /Mpa | Y.S. /Mpa | EL/% (L0=50mm) | Hardness HBS |
50B46H | 50B46H | H50461 | 0.43~0.50 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
50B50 | 50B50 | G50501 | 0.48~0.53 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
50B50H | 50B50H | H50501 | 0.47~0.54 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
50B60 | 50B60 | G50601 | 0.56~0.64 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | - 1882 1510 1124 896 | - 1772 1386 1000 779 | - 8 11 15 19 | 600 525 435 350 290 |
50B60H | 50B60H | H50601 | 0.55~0.65 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
5060 | - | G50600 | 0.56~0.64 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
5115 | - | G51150 | 0.13~0.18 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
5117 | 5117 | G51170 | 0.15~0.20 | 0.20~0.35 | 0.70~0.90 | 0.040 | 0.040 | |||||||
5120 | 5120 | G51200 | 0.17~0.22 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(843℃,1550℉) False caburizing+OQ OQ+(774℃,1425℉) OQ+(802℃,1475℉) OQ+(843℃,1550℉) False caburizing+OQ | 834 883 938 986 948 910 979 1020 | 634 696 758 786 648 717 786 848 | 14 15 16 14 15 15 16 14 | 262 269 285 302 269 277 293 311 |
5120H | 5120H | H51200 | 0.17~0.23 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
5130 | 5130 | G51300 | 0.28~0.33 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1613 1496 1276 1034 793 | 1417 1407 1207 938 690 | 10 10 12 15 20 | 475 440 379 305 245 |
5130H | 5130H | H51300 | 0.27~0.33 | 0.15~0.35 | 0.60~1.10 | 0.035 | 0.040 | |||||||
5132 | 5132 | G51320 | 0.30~0.35 | 0.15~0.35 | 0.60~0.80 | 0.035 | 0.040 | |||||||
5132H | 5132H | H51320 | 0.29~0.35 | 0.15~0.35 | 0.50~0.90 | 0.035 | 0.040 | |||||||
5135 | 5135 | G51350 | 0.33~0.38 | 0.15~0.35 | 0.60~0.80 | 0.035 | 0.040 | |||||||
5135H | 5135H | H51350 | 0.32~0.38 | 0.15~0.35 | 0.50~0.90 | 0.035 | 0.040 | |||||||
5140 | 5140 | G51400 | 0.38~0.43 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(829℃,1525℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 793 572 1793 1579 1310 1000 758 | 476 296 1641 1448 1172 862 662 | 23 29 9 10 13 17 25 | 229 167 490 450 365 280 235 |
5140H | 5140H | H51400 | 0.37~0.44 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
5154 | 5154 | G51540 | 0.43~0.48 | 0.15~0.30 | 0.70~0.90 | 0.035 | 0.040 | |||||||
5154H | 5154H | H51540 | 0.42~0.49 | 0.15~0.30 | 0.80~1.00 | 0.035 | 0.040 | |||||||
5147 | 5147 | G51470 | 0.46~0.51 | 0.15~0.35 | 0.70~0.95 | 0.035 | 0.040 | |||||||
5147H | 5147H | H51470 | 0.45~0.52 | 0.15~0.35 | 0.60~1.05 | 0.035 | 0.040 | |||||||
5150 | 5150 | G51500 | 0.48~0.53 | 0.15~0.30 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(827℃,1520℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 869 676 1944 1738 1448 1124 807 | 531 359 1731 1586 1310 1034 745 | 21 22 56 9 15 20 | 255 197 525 475 410 340270 |
5150H | 5150H | H51500 | 0.47~0.54 | 0.15~0.35 | 0.80~1.00 | 0.035 | 0.040 | |||||||
5155 | 5155 | G51550 | 0.51~0.59 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
5155H | 5155H | H51550 | 0.50~0.60 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
5160 | 5160 | G51600 | 0.56~0.64 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(857℃,1575℉) Annealing(813℃,1495℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 958 724 2220 2000 1607 1165 896 | 531 276 1793 1772 1462 1041 800 | 18 17 49 10 1220 | 269 197 627 555 461 341 269 |
5160H | 5160H | H51600 | 0.55~0.65 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
51B60 | 51B60 | G51601 | 0.56~0.64 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | - - 1634 1207 965 | - - 1489 1103 867 | - - 11 15 20 | 600 540 460 355 290 |
51B60H | 51B60H | H51601 | 0.55~0.65 | 0.15~0.35 | 0.65~1.10 | 0.035 | 0.040 | |||||||
50100 | E50100 | G52986 | 0.98~1.10 | 0.15~0.35 | 0.25~0.45 | 0.025 | 0.025 | |||||||
51100H | E51100 | G61986 | 0.98~1.10 | 0.15~0.35 | 0.25~0.45 | 0.025 | 0.025 | |||||||
52100 | E52100 | G62986 | 0.98~1.10 | 0.15~0.35 | 0.25~0.45 | 0.025 | 0.025 | |||||||
6118 | 6118 | G61180 | 0.16~0.21 | 0.15~0.35 | 0.50~0.70 | 0.035 | 0.040 | |||||||
6118H | 6118H | H61180 | 0.15~0.21 | 0.15~0.35 | 0.40~0.80 | 0.035 | 0.040 | |||||||
6120 | 6120 | G61200 | 0.17~0.22 | 0.20~0.35 | 0.70~0.90 | 0.040 | 0.040 | - | Φ25.4 Φ13.8 | OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(843℃,1550℉) False caburizing+OQ OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(843℃,1550℉) False caburizing+OQ | 841 903 993 1020 875 924 1034 1069 | 655 724 814 821 662 745 855 876 | 16 15 17 15 16 15 1716 | 262 277 302 311 269 285 321 331 |
6150 | 6150 | G61500 | 0.48~0.53 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ25.4 | Normalizing(871℃,1600℉) Annealing(816℃,1500℉) OQ+T(204℃,400℉) | 938 669 1931 | 614 414 1689 | 22 23 8 | 269 197 538 |
- | Φ14 Φ25 Φ25.4 Φ50 Φ75 | OQ+T(204℃,400℉) OQ+T(260℃,500℉) OQ+T(316℃,600℉) OQ+T(371℃,700℉) OQ+T(427℃,800℉) OQ+T(482℃,900℉) OQ+T(538℃,1000℉) OQ+T(593℃,1100℉) OQ+T(427℃,800℉) OQ+T(482℃,900℉) OQ+T(538℃,1000℉) OQ+T(593℃,1100℉) OQ+T(649℃,1200℉) OQ+T(704℃,1300℉) OQ+T(538℃,1000℉) OQ+T(538℃,1000℉) | 2055 2069 1951 1772 1586 1407 1255 1151 1572 1358 1179 1034 917 814 1172 1089 | 1813 1813 1724 1620 1489 1345 1207 1083 1448 1207 1034876 758 662 1027 952 | 1 4 7 10 11 12 13 16 10 11 12 15 19 23 13 13 | 610 570 540 505 470 420 380 350 461 401 341 302 262 235 341 331 | ||||||||
6150H | 6150H | H61500 | 0.47~0.54 | 0.15~0.35 | 0.60~1.00 | 0.035 | 0.040 | |||||||
8115 | 8115 | G81150 | 0.13~0.18 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ+T(735℃,1355℉) OQ+T(749℃,1380℉) OQ+T(827℃,1520℉) False caburizing+OQ OQ(735℃,1355℉) OQ(749℃,1380℉) OQ(827℃,1520℉) False caburizing+OQ | 490 655 662 717 503 676 772 834 | 221 276 345 386 228 296 421 579 | 32 22 26 25 33 19 18 17 | 149 197 201 223 143 201235 235 |
81B45 | 81B45 | G86451 | 0.43~0.48 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
81B45H | 81B45H | H86451 | 0.42~0.49 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8615 | 8615 | G86150 | 0.13~0.18 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
8617 | 8617 | G86170 | 0.15~0.20 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
8617H | 8617H | H86170 | 0.14~0.20 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
8620 | 8620 | G86200 | 0.18~0.23 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 Φ25.4 | Normalizing(913℃,1675℉) Annealing(871℃,1600℉) OQ(774℃,1425℉) OW(802℃,1475℉) OQ(843℃,1550℉) False caburizing+OQ OQ(774℃,1425℉) OQ(802℃,1475℉) OQ(843℃,1550℉) False caburizing+OQ OQ+T(649℃,1200℉) Caburizing(927℃,1700℉)directly OQ+T(450℃) OQ+T(232℃,450℉)(*) OQ+T(149℃,300℉)(*) | 634 538 903 958 1048 1076 938 1041 1096 1110 669 1158 1324 | 359 386 710 765 855 876 772 848 910 924 538 834 1034 | 26 31 15 16 17 14 15 16 17 15 27 14 13 13 | 183 149 277 293 321 321 285 321 331 331 190 61(HRC) 58(HRC) 63(HRC) |
8620H | 8620H | H86200 | 0.17~0.23 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
8622 | 8622 | G86220 | 0.20~0.25 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
8622H | 8622H | H86220 | 0.19~0.25 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
8625 | 8625 | G86250 | 0.23~0.28 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
8625H | 8625H | H86250 | 0.22~0.28 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
8627 | 8627 | G86270 | 0.25~0.30 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
8627H | 8627H | H86270 | 0.24~0.30 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
86B30H | H86301 | 0.27~0.33 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | ||||||||
8630 | 8630 | G86300 | 0.28~0.33 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(816℃,1500℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) WQ+T(482℃,900℉) WQ+T(538℃,1000℉) WQ+T(649℃,1200℉) | 648 565 1641 1482 1276 1034 772 1158 1034 793 | 427 372 1503 1393 1172 896 690 1034 888 690 | 24 29 9 10 13 17 23 16 17 23 | 187 156 465 430 375310 240 340 304 245 |
8630H | 8630H | H86300 | 0.27~0.33 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
8637 | 8637 | G86370 | 0.35~0.40 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
8637H | 8637H | H86370 | 0.34~0.41 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8640 | 8640 | G86400 | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 Φ13.5 Φ25.4 Φ50 Φ75 | Annealing OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) OQ+T(427℃,800℉) OQ+T(482℃,900℉) OQ+T(538℃,1000℉) OQ+T(593℃,1100℉) OQ+T(649℃,1200℉) OQ+T(538℃,1000℉) OQ+T(538℃,1000℉) | 683 1813 1586 1379 1172 869 1386 1248 1069 1020 869 310 862 | 400 1669 1434 1234 1048 758 1234 1117 945 910 765 772 710 | 24 8 9 11 14 21 10 13 17 16 20 18 19 | 183 555 461 415 341 269 415 388 331 302 269 293 277 |
8640H | 8640H | H86400 | 0.37~0.44 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.010 | |||||||
8642 | 8642 | G86420 | 0.40~0.45 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
8642H | 8642H | H86420 | 0.39~0.46 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8645 | 8645 | G86450 | 0.43~0.48 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
8645H | 8645H | H86450 | 0.42~0.49 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
86B45 | G86451 | 0.43~0.48 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1979 1696 1379 1103 903 | 1641 1551 1317 1034 876 | 9 9 11 15 19 | 525 475 395 335 280 | |
86B45H | 86B45H | H86451 | 0.42~0.49 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8650 | - | G86500 | 0.48~0.53 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(871℃,1600℉) Annealing(796℃,1465℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1020 717 1937 1724 1448 1172 965 | 690 386 1675 1551 1324 1055 827 | 14 23 10 10 12 15 20 | 302 212 525 490 420 340 280 |
8650H | - | H86500 | 0.47~0.54 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8655 | 8755 | G86550 | 0.51~0.59 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
8655H | 8755H | H86550 | 0.50~0.60 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8660 | - | G86600 | 0.56~0.64 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | - - 1634 1310 1069 | - - 1551 1214 952 | - - 13 17 20 | 580 535 460 370 315 |
8660H | - | H86600 | 0.56~0.65 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8720 | 8720 | G87200 | 0.18~0.23 | 0.15~0.35 | 0.70~0.90 | 0.035 | 0.040 | |||||||
8720H | 8720H | H87200 | 0.17~0.23 | 0.15~0.35 | 0.60~0.95 | 0.035 | 0.040 | |||||||
8735 | 8835 | G87350 | 0.33~0.38 | 0.20~0.35 | 0.75~1.00 | 0.040 | 0.040 | |||||||
8740 | 8740 | G87400 | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(899℃,1650℉) Annealing(843℃,1550℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 931 772 2000 1717 1434 1207 986 | 579 490 1655 1551 1358 1138 903 | 10 22 10 11 13 15 20 | 269 201 578 495 415 363 302 |
8740H | 8740H | H87400 | 0.37~0.44 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
8742 | 8742 | G87420 | 0.40~0.45 | 0.20~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
8822 | 8822 | H88220 | 0.20~0.25 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
8822H | 8822H | H88220 | 0.19~0.25 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
9254 | 9254 | G92540 | 0.51~0.59 | 0.20~1.60 | 0.60~0.80 | 0.035 | 0.040 | |||||||
9255 | 9255 | G92550 | 0.51~0.59 | 1.80~2.20 | 0.70~0.95 | 0.035 | 0.040 | - | Φ25.4 | Normalizing(899℃,1650℉) Annealing(843℃,1550℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 931 772 2103 1937 1607 1255 993 | 579 490 2048 1793 1489 1103 814 | 20 22 1 4 8 15 20 | 269 229 601 578 477 352 285 |
9260 | 9260 | G92600 | 0.56~0.64 | 1.80~2.20 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | - - 1758 1324 979 | - - 1503 1110 814 | 8 12 20 | 600 540 470 390 295 |
9260H | 9260H | H92600 | 0.55~0.65 | 1.70~2.20 | 0.65~1.10 | 0.035 | 0.040 | |||||||
9262 | 9262 | G92620 | 0.55~0.65 | 1.80~2.20 | 0.75~1.00 | 0.040 | 0.040 | |||||||
9310 | E9310 | G93106 | 0.08~0.13 | 0.15~0.35 | 0.45~0.65 | 0.025 | 0.025 | - | Φ25.4 Φ25.4 Φ13.8 Φ25.4 | Normalizing(888℃,1630℉) Annealing(843℃,1550℉) OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) False caburizing+OQ OQ(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) False caburizing+OQ Caburizing(927℃,1700℉) OQ+T(232℃,450℉) OQ+T(232℃,450℉)(*) OQ+T(149℃,300℉)(*) | 910 821 1000 1076 1179 1200 1069 1131 1200 1289 1158 1227 1241 | 572 441 814 917 1021 1034 896 965 1055 1117 952 1014 993 | 19 17 16 16 16 15 16 16 16 15 16 16 15 | 269 241 302 331 352 363 331 341 363 375 - - - |
9310H | - | H93100 | 0.07~0.13 | 0.15~0.35 | 0.40~0.70 | 0.025 | 0.025 | |||||||
94B15 | - | G94151 | 0.13~0.18 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | |||||||
94B15H | 94B15H | H94151 | 0.12~0.18 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
94B17 | 94B17 | G94171 | 0.15~0.20 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 Φ13.8 | OQ+T(766℃,1410℉) OQ+T(810℃,1490℉) OQ+T(866℃,1590℉) False caburizing+OQ OQ(766℃,1410℉) OQ+T(810℃,1490℉) OQ+T(866℃,1590℉) False caburizing+OQ | 958 1048 1234 1303 938 1131 1255 1331 | 483 696 889 986 510 779 924 1000 | 14 14 15 15 13 13 14 15 | 293 321 363 388 285 341 375 388 |
94B17H | 94B17H | H94171 | 0.14~0.20 | 0.15~0.35 | 0.70~1.05 | 0.035 | 0.040 | |||||||
94B30 | 94B30 | G94301 | 0.28~0.33 | 0.15~0.35 | 0.75~1.00 | 0.035 | 0.040 | - | Φ25.4 | OQ+T(204℃,400℉) OQ+T(316℃,600℉) OQ+T(427℃,800℉) OQ+T(538℃,1000℉) OQ+T(649℃,1200℉) | 1724 1600 1345 1000 827 | 1551 1420 1207 931 724 | 12 12 13 16 21 | 475 445 382 307 250 |
Note:
1. The prefix "G" means carbon steel and alloy steel, and "H" means steel with hardenability requirements.
2. a≤0.10%, b=0.10%~0.20%, c=0.15%~0.30%, d=0.20%~0.40%, e=0.30%~0.60%
3. AISI grades with the prefix E are electric furnace steels.
4. The chemical composition of H steel with hardenability requirements is basically taken from ASTM A304, and the chemical composition of carbon steel and alloy steel with prefix G is basically taken from ASTM A29. The chemical composition specified in A29. The chemical composition specified in A29 is used for the following technical conditions:
Hot rolled alloy steel: ASTM A322-2007, A434-2006, A739-2006
Cold finished alloy steel: A331-2000, A434-2006, A696-2006
5. The chemical composition is only applicable to structural profiles, plates, strips and welded pipes.
Need any metal, please email us or add whatsapp to communicate directly.
Jessica Hu
Email: ceo@eoexport.com
WhatsApp: +86 15524105871
Previous: Alloy steel (part 3)
Next: Alloy steel (part 1)