Product Details
Product Description
The manual fire-fighting gate valve has the advantages of light switch, reliable sealing, good elastic memory, long service life and long service life. The weight of the grooved door is light, the body is made of ductile iron, and the weight is 20%~30% lighter than the traditional valve, which is convenient for installation and maintenance. Widely used in water, sewage, municipal buildings and other fluid pipelines as a shut-off device.
Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | The vertical plate type |
Pressure: | 1.6MPa |
Power: | Manual |
Material: | Casting |
Temperature of Media: | Normal Temperature |
Media: | Water |
Port Size: | DN50-DN200 |
Place of Origin: | China (Mainland) |
Model Number: | Z81X DN50mm |
Brand Name: | EO |
Application: | Pipe connection |
Product name: | Z81X stem gate valve |
Body material: | Cast iron |
Type: | Groove gate valves |
Connection: | Clamp connection |
Certificate: | ISO9001 ISO9001 OHSAS18001 |
Color: | Red and blue |
Standard: | National standard |
Medium: | Water Oil Gas |
Nominal pressure PN(MPa) | 1.6 |
Strength test (MPa) | 2.4 |
Seal test (MPa) | 1.76 |
Working temperature | ≤80 |
Suitable mediums | Water, oil, gas and non corrosive media |
Material
Part name | Material |
Valve body, bonnet | Ductile iron |
Valve stem | Stainless steel |
Stem nut | Aluminum bronze |
Seal ring | NBR, EPDM |
Hand wheel | Malleable iron |
Main dimensions and weight
DN(mm) | L | A | B | D | C | H | D0 | Weight |
50 | 140 | 14.5 | 9.5 | 60 | 2.2 | 164 | 180 | 4.5 |
65 | 145 | 14.5 | 9.5 | 76 | 2.2 | 192 | 180 | 6 |
80 | 150 | 14.5 | 9.5 | 89 | 2.2 | 214 | 200 | 9.5 |
100 | 160 | 16 | 9.5 | 114 | 2.2 | 267 | 200 | 11 |
125 | 170 | 16 | 9.5 | 140 | 2.2 | 296 | 220 | 19.5 |
150 | 180 | 16 | 9.5 | 165 | 2.2 | 325 | 220 | 30 |
200 | 190 | 19 | 13 | 219 | 2.5 | 380 | 240 | 36 |
250 | 200 | 19 | 13 | 273 | 2.5 | 425 | 240 | 71 |
300 | 240 | 19 | 13 | 325 | 3.3 | 455 | 280 | 108 |
350 | 254 | 19 | 13 | 377 | 3.3 | 470 | 280 | 143 |
400 | 267 | 25 | 13 | 426 | 5.5 | 500 | 320 | 262 |
450 | 275 | 25 | 13 | 480 | 5.5 | 620 | 320 | 410 |
500 | 325 | 25 | 13 | 530 | 5.5 | 750 | 400 | 590 |
600 | 355 | 25 | 13 | 630 | 5.5 | 880 | 400 | 619 |
Hot Tags: manual firefighting grooved stem gate valve, China, manufacturers, suppliers, factory, cheap, customized
Previous: No Information
Next: Manual Knife Gate Valve
Inquiry