Product Details
ASME flange –The standard of ASME/ANSI B16.5 covers weld neck flange, threaded / screwed flange, slip on flange, socket weld flange, lap joint flange, blind flange for sizes up to 24″ diameter, in rating c lasses of 150, 300, 400, 600, 900, 1500 and 2500. As for ASME/ANSI B16.47 Series A (MSS SP-44) and ASME/ANSI B16.47 Series B (API 605) for weld neck flange & blind flange, the size range is 26″ through to 60″ diameter. In series A, our class ratings are for 150lb, 300lb, 400lb, 600lb and 900lb. In series B, our class ratings are for 75lb, 150lb, 300lb, 400lb, 600lb and 900lb. Our ASME/ANSI B16.36 Orifice Flanges including weld neck, slip on, threaded (screwed) type, covers sizes from 1″ to 24″ in rating classes of 300lb, 400lb, 600lb, 900lb, 1500lb and 2500lb. And ASME/ANSI B16.48 (API 590) for Spacer, Blanks, Spectacle Blinds for size up to 24” diameter, in pressure class 150lb, 300lb, 400lb, 600lb and 900lb.
Specification:
Size: 1/2" - 60"
Brand Name: EO Flanges
Class: 75 LBS
Type: Weld Neck Flange, WN Flange (Raised Face)
Specialize: As per drawing
EO Flanges can provide ASME B16.47 Class 75 Series B Welding Neck Flanges, which Nominal Pipe Size from 26 to 60 in, Outside Diameter from 30 to 66 in, Minimum Thickness from 1.31 to 2.19 pcs. etc.
ASME B16.47 Class 75 Series B Welding Neck Flanges | ||||||||||||
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
26 | 30 | 1.31 | 27.75 | 2.31 | 26.62 | 0.31 | 26.06 | Specified by | 80 | 28.5 | 36 | 0.75 |
28 | 32 | 1.31 | 29.75 | 2.44 | 28.62 | 0.31 | 28.06 | Specified by | 85 | 30.5 | 40 | 0.75 |
30 | 34 | 1.31 | 31.75 | 2.56 | 30.62 | 0.31 | 30.06 | Specified by | 90 | 32.5 | 44 | 0.75 |
32 | 36 | 1.38 | 33.75 | 2.75 | 32.62 | 0.31 | 32.06 | Specified by | 105 | 34.5 | 48 | 0.75 |
34 | 38 | 1.38 | 35.75 | 2.88 | 34.62 | 0.31 | 34.06 | Specified by | 110 | 36.5 | 52 | 0.75 |
36 | 40.69 | 1.44 | 38 | 3.38 | 36.81 | 0.38 | 36.06 | Specified by | 145 | 39.06 | 40 | 0.88 |
38 | 42.69 | 1.5 | 40 | 3.5 | 38.81 | 0.38 | 38.06 | Specified by | 160 | 41.06 | 40 | 0.88 |
40 | 44.69 | 1.5 | 42 | 3.62 | 40.81 | 0.38 | 40.06 | Specified by | 170 | 43.06 | 44 | 0.88 |
42 | 46.69 | 1.56 | 44 | 3.75 | 42.81 | 0.38 | 42.06 | Specified by | 185 | 45.06 | 48 | 0.88 |
44 | 49.25 | 1.69 | 46.25 | 4.12 | 44.88 | 0.38 | 44.06 | Specified by | 230 | 47.38 | 36 | 1 |
46 | 51.25 | 1.75 | 48.25 | 4.25 | 46.88 | 0.38 | 46.06 | Specified by | 245 | 49.38 | 40 | 1 |
48 | 53.25 | 1.81 | 50.25 | 4.38 | 48.88 | 0.38 | 48.06 | Specified by | 270 | 51.38 | 44 | 1 |
50 | 55.25 | 1.88 | 52.25 | 4.56 | 50.94 | 0.38 | 50.06 | Specified by | 290 | 53.38 | 44 | 1 |
52 | 57.38 | 1.88 | 54.25 | 4.75 | 52.94 | 0.38 | 52.06 | Specified by | 310 | 55.5 | 48 | 1 |
54 | 59.38 | 1.94 | 56.25 | 4.94 | 55 | 0.38 | 54.06 | Specified by | 340 | 57.5 | 48 | 1 |
56 | 62 | 2 | 58.5 | 5.31 | 57.12 | 0.44 | 56.06 | Specified by | 400 | 59.88 | 40 | 1.12 |
58 | 64 | 2.06 | 60.5 | 5.44 | 59.12 | 0.44 | 58.06 | Specified by | 430 | 61.88 | 44 | 1.12 |
60 | 66 | 2.19 | 62.5 | 5.69 | 61.12 | 0.44 | 60.06 | Specified by | 475 | 63.88 | 44 | 1.12 |
Previous: No Information
Next: ASME B16.47 Class 150 Series B Welding Neck Flanges Hub Diameter 26.94- 61.81 In
Inquiry