Product Details
All dimensions are in inches.
Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
Bolt circle diameters are 1/8 inch larger than bolt diameter.
Weld Neck Flanges are drilled with the wall thickness of the Flange having equal dimensions to the matching pipe. The lighter the pipe is the larger the bore is in the Weld Neck Flange. And conversely the heavier the pipe is the smaller the bore is in the Weld Neck Flange. Weld Neck Flanges are usually used in high pressure systems and are suitable for cold or hot temperatures. This Standard covers pressure-temperature ratings, materials, dimensions, tolerances, marking, testing, and methods of designating openings for pipe flanges and flanged fittings. Included are: flanges with rating class designations 150, 300, 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 and flanges with rating class designation 2500 in sizes NPS 1/2 through NPS 12, with requirements given in both metric and U.S. Customary units with diameter of bolts and flange bolt holes expressed in inch units; flanged fittings with rating class designation 150 and 300 in sizes NPS 1/2 through NPS 24, with requirements given in both metric and U.S. Customary units with diameter of bolts and flange bolt holes expressed in inch units; and flanged fittings with rating class designation 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 and flanged fittings with rating class designation 2500 in sizes NPS 1/2 through NPS 12 that are acknowledged in Non-Mandatory Appendix E in which only U.S. Customary units are provided.
ANSI B16.5 Class 1500 Welding Neck Flanges | |||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 4.75 | 0.88 | 1.38 | 2.38 | 0.84 | 1.5 | Specified by purchaser | 5 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1 | 1.69 | 2.75 | 1.05 | 1.75 | Specified by purchaser | 6 | 3.5 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2 | 2.88 | 1.32 | 2.06 | Specified by purchaser | 9 | 4 | 4 | 1 |
1 1/4 | 6.25 | 1.13 | 2.5 | 2.88 | 1.66 | 2.5 | Specified by purchaser | 10 | 4.38 | 4 | 1 |
1 1/2 | 7 | 1.25 | 2.88 | 3.25 | 1.9 | 2.75 | Specified by purchaser | 13 | 4.88 | 4 | 1.13 |
2 | 8.5 | 1.5 | 3.63 | 4 | 2.38 | 4.13 | Specified by purchaser | 25 | 6.5 | 8 | 1 |
2 1/2 | 9.63 | 1.63 | 4.13 | 4.06 | 2.88 | 4.88 | Specified by purchaser | 36 | 7.5 | 8 | 1.13 |
3 | 10.5 | 1.88 | 5 | 4.63 | 3.5 | 5.25 | Specified by purchaser | 48 | 8 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 4.88 | 4.5 | 6.38 | Specified by purchaser | 73 | 9.5 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 6.13 | 5.56 | 7.75 | Specified by purchaser | 130 | 11.5 | 8 | 1.63 |
6 | 15.5 | 3.25 | 8.5 | 6.75 | 6.63 | 9 | Specified by purchaser | 165 | 12.5 | 12 | 1.5 |
8 | 19 | 3.63 | 10.63 | 8.38 | 8.63 | 11.5 | Specified by purchaser | 275 | 15.5 | 12 | 1.75 |
10 | 23 | 4.25 | 12.75 | 10 | 10.75 | 14.5 | Specified by purchaser | 455 | 19 | 12 | 2 |
12 | 26.5 | 4.88 | 15 | 11.13 | 12.75 | 17.75 | Specified by purchaser | 690 | 22.5 | 16 | 2.13 |
14 | 29.5 | 5.25 | 16.25 | 11.75 | 14 | 19.5 | Specified by purchaser | 940 | 25 | 16 | 2.38 |
16 | 32.5 | 5.75 | 18.5 | 12.25 | 16 | 21.75 | Specified by purchaser | 1250 | 27.75 | 16 | 2.63 |
18 | 36 | 6.38 | 21 | 12.88 | 18 | 23.5 | Specified by purchaser | 1625 | 30.5 | 16 | 2.88 |
20 | 38.75 | 7 | 23 | 14 | 20 | 25.25 | Specified by purchaser | 2050 | 32.75 | 16 | 3.13 |
24 | 46 | 8 | 27.25 | 16 | 24 | 30 | Specified by purchaser | 3325 | 39 | 16 | 3.63 |
Inquiry