Product Details
EO Flanges is a leading manufacturer of Galvanized Pipes, pipes made from the process of galvanizing, wherein the metal is covered with zinc coating for corrosion resistance. Our Mild Steel Galvanized Pipes serve as a protective blanket, as the underlying metal is unaffected of any erosion taking place externally.
Get BS1387 Hot Dip Galvanized Steel Pipe for your upcoming projects from us, the best in Class A GI Pipes that we offer having a long service life and rust resistant properties that add to its worth. We are distributors of IS 1239 standard Galvanized Pipes (1/2’’ to 6’’ NB Class A, Class B OR Class C) throughout India, which are very economical if compared to PVC piping, thereby giving you an alternative option with a good uptime. Our Threaded End GI Pipes are a boon to the oil and gas industry, where welding is troublesome. We are traders of BS1387 Hot Dip Galvanized Steel Pipe, compliant to the British standards; these are coated with pure Zinc to acquire elegance, power and construction quality.
We are proud suppliers and exporters of BS1387 Hot Dip Galvanized Steel Pipe that are wieldable and bendable, with fantastic durability making them possible for service in the automotive industry.
BS1387 Hot Dip Galvanized Steel Pipe chemical composition table:
Chemical composition and mechanical properties at room temperature | ||||||
Chemical composition (Ladle) | Mechanical properties at room temperature | |||||
C Max. | Mn Max. | P Max. | S Max. | Tensile Strength, Rm | Yield Strength, Re (min.) | Elongation on guage Length L0 = 5.65 S0 A (min.) |
% | % | % | % | N/mm2 | N/mm2 | % |
0.2 | 1.2 | 0.045 | 0.045 | 320 to 460 | 195 | 20 |
TUBE | Outside Dia. of Black/Galvanized Tube | Weight of Black / Galvanized Tube | Pieces per bundle | ||||||||||
SIZE | Minimum | Maximum | Wall thickness | Plain Ends | Screwed & Socketed | ||||||||
INCH | NB (mm) | Inches | mm | Inches | mm | Inches | mm | Kg./Ft. | Kg./Mtr. | Kg./Ft. | Kg./Mtr. | ||
LIGHT | 1/2" | 15 | 0.825 | 21 | 0.841 | 21.4 | 0.079 | 2 | 0.289 | 0.947 | 0.29 | 0.956 | 153 |
3/4" | 20 | 1.041 | 26.4 | 1.059 | 26.9 | 0.091 | 2.3 | 0.421 | 1.38 | 0.42 | 1.39 | 127 | |
1" | 25 | 1.309 | 33.2 | 1.328 | 33.8 | 0.102 | 2.6 | 0.603 | 1.98 | 0.61 | 2 | 91 | |
1 1/4" | 32 | 1.65 | 41.9 | 1.67 | 42.5 | 0.102 | 2.6 | 0.774 | 2.54 | 0.78 | 2.57 | 61 | |
1 1/2" | 40 | 1.882 | 47.8 | 1.903 | 48.4 | 0.114 | 2.9 | 0.985 | 3.23 | 1 | 3.27 | 61 | |
2" | 50 | 2.347 | 59.6 | 2.37 | 60.2 | 0.114 | 2.9 | 1.24 | 4.08 | 1.26 | 4.15 | 37 | |
2 1/2" | 65 | 2.96 | 75.2 | 2.991 | 76 | 0.126 | 3.2 | 1.74 | 5.71 | 1.78 | 5.83 | 37 | |
3" | 80 | 3.46 | 87.9 | 3.491 | 88.7 | 0.126 | 3.2 | 2.05 | 6.72 | 2.1 | 6.89 | 19 | |
4" | 100 | 4.45 | 113 | 4.481 | 113.9 | 0.142 | 3.6 | 2.97 | 9.75 | 3.05 | 10 | 19 | |
MEDIUM | 1/2" | 15 | 0.831 | 21.1 | 0.856 | 21.7 | 0.102 | 2.6 | 0.369 | 1.21 | 0.37 | 1.22 | 127 |
3/4" | 20 | 1.047 | 26.6 | 1.072 | 27.2 | 0.102 | 2.6 | 0.475 | 1.56 | 0.48 | 1.57 | 101 | |
1" | 25 | 1.316 | 33.4 | 1.346 | 34.2 | 0.126 | 3.2 | 0.735 | 2.41 | 0.74 | 2.43 | 61 | |
1 1/4" | 32 | 1.657 | 42.1 | 1.687 | 42.9 | 0.126 | 3.2 | 0.945 | 3.1 | 0.95 | 3.13 | 51 | |
1 1/2" | 40 | 1.889 | 48 | 1.919 | 48.8 | 0.126 | 3.2 | 1.09 | 3.57 | 1.1 | 3.61 | 44 | |
2" | 50 | 2.354 | 59.8 | 2.394 | 60.8 | 0.142 | 3.6 | 1.53 | 5.03 | 1.55 | 5.1 | 29 | |
2 1/2" | 65 | 2.969 | 75.4 | 3.014 | 76.6 | 0.142 | 3.6 | 1.96 | 6.43 | 1.99 | 6.55 | 24 | |
3" | 80 | 3.469 | 88.1 | 3.524 | 89.5 | 0.157 | 4 | 2.55 | 8.37 | 2.6 | 8.54 | 19 | |
4" | 100 | 4.459 | 113.3 | 4.524 | 114.9 | 0.177 | 4.5 | 3.72 | 12.2 | 3.81 | 12.5 | 14 | |
5" | 125 | 5.461 | 138.7 | 5.535 | 140.6 | 0.197 | 5 | 5.06 | 16.6 | 5.21 | 17.1 | 10 | |
6" | 150 | 6.46 | 164.1 | 6.539 | 166.1 | 0.197 | 5 | 6 | 19.7 | 6.19 | 20.3 | 7 | |
HEAVY | 1/2" | 15 | 0.831 | 21.1 | 0.856 | 21.7 | 0.126 | 3.2 | 0.439 | 1.44 | 0.44 | 1.45 | 127 |
3/4" | 20 | 1.047 | 26.6 | 1.072 | 27.2 | 0.126 | 3.2 | 0.57 | 1.87 | 0.57 | 1.88 | 101 | |
1" | 25 | 1.316 | 33.4 | 1.346 | 34.2 | 0.157 | 4 | 0.896 | 2.94 | 0.9 | 2.96 | 61 | |
1 1/4" | 32 | 1.657 | 42.1 | 1.687 | 42.9 | 0.157 | 4 | 1.16 | 3.8 | 1.17 | 3.83 | 51 | |
1 1/2" | 40 | 1.889 | 48 | 1.919 | 48.8 | 0.157 | 4 | 1.33 | 4.38 | 1.35 | 4.42 | 44 | |
2" | 50 | 2.354 | 59.8 | 2.394 | 60.8 | 0.177 | 4.5 | 1.89 | 6.19 | 1.91 | 6.26 | 29 | |
2 1/2" | 65 | 2.969 | 75.4 | 3.014 | 76.6 | 0.177 | 4.5 | 2.42 | 7.93 | 2.45 | 8.05 | 24 | |
3" | 80 | 3.469 | 88.1 | 3.524 | 89.5 | 0.197 | 5 | 3.14 | 10.3 | 3.2 | 10.5 | 19 | |
4" | 100 | 4.459 | 113.3 | 4.524 | 114.9 | 0.212 | 5.4 | 4.42 | 14.5 | 4.51 | 14.8 | 14 | |
5" | 125 | 5.461 | 138.7 | 5.535 | 140.6 | 0.212 | 5.4 | 5.46 | 17.9 | 5.61 | 18.4 | 10 | |
6" | 150 | 6.46 | 164.1 | 6.539 | 166.1 | 0.212 | 5.4 | 6.49 | 21.3 | 6.67 | 21.9 | 7 |
Production flow of BS1387 Hot Dip Galvanized Steel Pipe
Packaging for BS1387 Hot Dip Galvanized Steel Pipe in bundles wrapped with strong steel strip, seaworthy packing, or according to customers’ requirements.
Delivery of BS1387 Hot Dip Galvanized Steel Pipe is normally 15-30days after receiving T/T deposit
Q: Are you a trading company or a manufacturer?
A: we are factories, and we do trade as well
Question: how long is your delivery time of BS1387 Hot Dip Galvanized Steel Pipes?
A: If BS1387 Hot Dip Galvanized Steel Pipes are in stock, it usually takes 5-10 days. If BS1387 Hot Dip Galvanized Steel Pipes are not in stock, they are for 15-20 days, according to quantity.
Q: Do you provide BS1387 Hot Dip Galvanized Steel Pipes samples? Is it free or extra?
A: Yes, we can supply the BS1387 Hot Dip Galvanized Steel Pipes sample free of charge, but we don't pay the freight.
Q: What are your terms of payment for BS1387 Hot Dip Galvanized Steel Pipes?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shipment.
Hot Tags: bs1387 galvanized steel pipes, China, manufacturers, suppliers, factory, cheap, customized
Previous: BS1139 Galvanized Steel Pipes
Next: No Information
Inquiry