Product Details
EO Flanges can provide ANSI B16.5 Class 150 Threaded Flanges, which Length Thru Hub from 0.63 to 3.13 in, Hub Diameter from 1.19 to 24.25 in, Bolt Circle from 2.38 to 27.25 in, etc.
ANSI B16.5 Class 150 Threaded Flanges | |||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2
| 3.5 | 0.44 | 1.38 | 0.63 | 1.19 | 1 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.5 | 1.69 | 0.63 | 1.5 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2 | 0.69 | 1.94 | 2 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.5 | 0.81 | 2.31 | 3 | 3.5 | 4 | 0.63 |
1 1/2 | 5 | 0.69 | 2.88 | 0.88 | 2.56 | 3 | 3.88 | 4 | 0.63 |
2 | 6 | 0.75 | 3.63 | 1 | 3.06 | 5 | 4.75 | 4 | 0.75 |
2 1/2 | 7 | 0.88 | 4.13 | 1.13 | 3.56 | 7 | 5.5 | 4 | 0.75 |
3 | 7.5 | 0.94 | 5 | 1.19 | 4.25 | 8 | 6 | 4 | 0.75 |
3 1/2 | 8.5 | 0.94 | 5.5 | 1.25 | 4.81 | 11 | 7 | 8 | 0.75 |
4 | 9 | 0.94 | 6.19 | 1.31 | 5.31 | 13 | 7.5 | 8 | 0.75 |
5 | 10 | 0.94 | 7.31 | 1.44 | 6.44 | 15 | 8.5 | 8 | 0.88 |
6 | 11 | 1 | 8.5 | 1.56 | 7.56 | 19 | 9.5 | 8 | 0.88 |
8 | 13.5 | 1.13 | 10.63 | 1.75 | 9.69 | 30 | 11.75 | 8 | 0.88 |
10 | 16 | 1.19 | 12.75 | 1.94 | 12 | 43 | 14.25 | 12 | 1 |
12 | 19 | 1.25 | 15 | 2.19 | 14.38 | 64 | 17 | 12 | 1 |
14 | 21 | 1.38 | 16.25 | 2.25 | 15.75 | 90 | 18.75 | 12 | 1.13 |
16 | 23.5 | 1.44 | 18.5 | 2.5 | 18 | 98 | 21.25 | 16 | 1.13 |
18 | 25 | 1.56 | 21 | 2.69 | 19.88 | 130 | 22.75 | 16 | 1.25 |
20 | 27.5 | 1.69 | 23 | 2.88 | 22 | 165 | 25 | 20 | 1.25 |
22 | 29.5 | 1.81 | 25.25 | 3.13 | 24.25 | 185 | 27.25 | 20 | 1.38 |
Previous: No Information
Next: ANSI B16.5 Class 300 Threaded Flanges Approximate Weight 2-475 Lbs
Inquiry