Product Details
We Manufacture, Export and Supply Flanges which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments. DIN 2635 PN40 Welding Neck Flanges Pipe Flanges and Flanges Fittings standard covers pressure-temperature ratings, materials, dimensions, tolerances, marking, testing, and methods of designating openings for pipe flanges and flanged fittings.
Germany standard flange DIN 2635 welding neck flanges; nominal pressure 40 | |||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | ||||||||||||
(7,85 Kg/dm3) | |||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | ||
Diameter | ISO Series | DIN Series | |||||||||||||||
15 | - | 20 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,746 | |
21,3 | - | 32 | |||||||||||||||
20 | - | 25 | 105 | 18 | 75 | 40 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1,06 | |
26,9 | - | 40 | |||||||||||||||
25 | - | 30 | 115 | 18 | 85 | 40 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,29 | |
33,7 | - | 45 | |||||||||||||||
32 | - | 38 | 140 | 18 | 100 | 42 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,88 | |
42,4 | - | 56 | |||||||||||||||
40 | - | 44,5 | 150 | 18 | 110 | 45 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2,33 | |
48,3 | - | 64 | |||||||||||||||
50 | - | 57 | 165 | 20 | 125 | 48 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,82 | |
60,3 | - | 75 | |||||||||||||||
65 | 76,1 | - | 185 | 22 | 145 | 52 | 90 | 2,9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3,74 | |
80 | 88,9 | - | 200 | 24 | 160 | 58 | 105 | 3,2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4,75 | |
100 | - | 108 | 235 | 24 | 190 | 65 | 128 | 3,6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6,52 | |
114,3 | - | 134 | |||||||||||||||
125 | - | 133 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9,07 | |
139,7 | - | 162 | |||||||||||||||
150 | - | 159 | 300 | 28 | 250 | 75 | 182 | 4,5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11,8 | |
168,3 | - | 192 | |||||||||||||||
-175 | 193,7 | - | 350 | 32 | 295 | 82 | 218 | 5,6 | 10 | 15 | 260 | 3 | 12 | M 27 | 30 | 18,2 | |
200 | 219,1 | - | 375 | 34 | 320 | 88 | 244 | 6,3 | 10 | 16 | 285 | 3 | 12 | M 27 | 30 | 21,5 | |
250 | - | 267 | 450 | 38 | 385 | 105 | 298 | 7,1 | 12 | 18 | 345 | 3 | 12 | M 30 | 33 | 34,9 | |
273 | - | 306 | |||||||||||||||
300 | 323,9 | - | 515 | 42 | 450 | 115 | 362 | 8 | 12 | 18 | 410 | 4 | 16 | M 30 | 33 | 49,7 | |
350 | 355,6 | - | 580 | 46 | 510 | 125 | 408 | 8,8 | 12 | 20 | 465 | 4 | 16 | M 33 | 36 | 68,1 | |
- | 368 | ||||||||||||||||
400 | 406,4 | - | 660 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | 16 | M 36 | 39 | 96,5 | |
- | 419 | ||||||||||||||||
-450 | 457 | - | 685 | 50 | 610 | 135 | 500 | 12,5 | 12 | 20 | 560 | 4 | 20 | M 36 | 39 | 99,7 | |
500 | 508 | - | 755 | 52 | 670 | 140 | 562 | 14,2 | 12 | 20 | 615 | 4 | 20 | M 39 | 42 | 117 |
Inquiry