Product Details
EO Flanges can provide ANSI B16.5 Class 900 Lap Joint Flanges, which Bore from 1.5 to 24.25 in. Approximate Weight from 0.9 to 1550 lbs, Bolt Circle from 4 to 35.5 in, etc.
ANSI B16.5 Class 900 Lap Joint Flanges | ||||||||||
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 0.13 | 1.5 | 0.9 | 4 | 3.25 | 4 |
3/4 | 5.13 | 1 | 1.69 | 1.38 | 0.13 | 1.75 | 1.11 | 5 | 3.5 | 4 |
1 | 5.88 | 1.13 | 2 | 1.63 | 0.13 | 2.06 | 1.38 | 8 | 4 | 4 |
1 1/4 | 6.25 | 1.13 | 2.5 | 1.63 | 0.19 | 2.5 | 1.72 | 9 | 4.38 | 4 |
1 1/2 | 7 | 1.25 | 2.88 | 1.75 | 0.25 | 2.75 | 1.97 | 12 | 4.88 | 4 |
2 | 8.5 | 1.5 | 3.63 | 2.25 | 0.31 | 4.13 | 2.46 | 25 | 6.5 | 8 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.5 | 0.31 | 4.88 | 2.97 | 35 | 7.5 | 8 |
3 | 9.5 | 1.5 | 2.13 | 5 | 0.38 | 3.6 | 25 | 7.5 | 8 | 1 |
4 | 11.5 | 1.75 | 2.75 | 6.25 | 0.44 | 4.6 | 51 | 9.25 | 8 | 1.25 |
5 | 13.75 | 2 | 3.13 | 7.5 | 0.5 | 5.69 | 81 | 11 | 8 | 1.38 |
6 | 15 | 2.19 | 3.38 | 9.25 | 0.5 | 6.75 | 105 | 12.5 | 12 | 1.25 |
8 | 18.5 | 2.5 | 4.5 | 11.75 | 0.5 | 8.75 | 190 | 15.5 | 12 | 1.5 |
10 | 21.5 | 2.75 | 5 | 14.5 | 0.5 | 10.92 | 275 | 18.5 | 16 | 1.5 |
12 | 24 | 3.13 | 5.63 | 16.5 | 0.5 | 12.92 | 370 | 21 | 20 | 1.5 |
14 | 25.25 | 3.38 | 6.13 | 17.75 | 0.5 | 14.18 | 415 | 22 | 20 | 1.63 |
16 | 27.75 | 3.5 | 6.5 | 20 | 0.5 | 16.19 | 465 | 24.25 | 20 | 1.75 |
18 | 31 | 4 | 7.5 | 22.25 | 0.5 | 18.2 | 650 | 27 | 20 | 2 |
20 | 33.75 | 4.25 | 8.25 | 24.5 | 0.5 | 20.25 | 810 | 29.5 | 20 | 2.13 |
24 | 41 | 5.5 | 10.5 | 29.5 | 0.5 | 24.25 | 1550 | 35.5 | 20 | 2.63 |
Packaging & Shipping
Packaging
1.PP bag for each small items or packed with Bubble bag if necessary
2.Put into box or carton, then put into master wooden case
3.Load to pallet if customer request
Shipping
When goods is ready, we will inform our customer, then goods will be deliveried to
customer by different way according to customer's requirements, such as air delivering, Express(EMS,DHL,UPS,TNT,FEDEX and so on),by sea and so on.
Inquiry