Product Details
Product Description
Cast steel oxygen B.B globe valve is made of silicon brass or stainless steel with excellent material. It has the advantages of high mechanical strength, wear resistance and good safety. Used on the oxygen line, it has the best explosion-proof flame retardant performance, eliminating the unsafe factors on the oxygen line.
Feature
1. Anti-combustion and fire resistance: The main components are made of copper alloy, which is a non-combustible material. Even if it collides with solid particles in high-speed airflow, it will not produce sparks. Therefore, this valve has the best fire and fire resistance.
2. Safe and reliable: This valve is equipped with dustproof, waterproof and oil-proof devices. All valves in contact with oxygen undergo strict degreasing and oil-free measures before assembly. The filler material is PTFE. It ensures safety and reliability when used.
Nominal diameter (DN) | 15-400 | |||
Nominal pressure (MPa) | 1.6 | 2.5 | 4 | |
Test pressure | Strength | 2.4 | 3.75 | 6 |
(MPa) | Seal | 1.76 | 2.75 | 4.4 |
Proper temperature | ≤200℃ | |||
Applicable medium | oxygen | |||
Valve body | Silicon brass, stainless steel | |||
Valve stem | stainless steel | |||
Spool | Copper, stainless steel | |||
Packing | PTFE |
Nominal diameter | Main dimensions and connection dimensions | |||||||
L | D | D1 | D2 | b | Z-d | H | D0 | |
JY41W-16P | ||||||||
15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 190 | 140 |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 205 | 160 |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 270 | 180 |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 310 | 200 |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 358 | 240 |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 373 | 240 |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 435 | 280 |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 500 | 300 |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 614 | 320 |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 674 | 360 |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 811 | 400 |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 969 | 450 |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-Φ25 | 1145 | 580 |
350 | 850 | 520 | 470 | 435 | 34-4 | 16-Φ25 | 1280 | 640 |
400 | 980 | 580 | 525 | 485 | 36-4 | 16-Φ30 | 1452 | 640 |
JY41W-25P | ||||||||
15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 190 | 140 |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 205 | 160 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ18 | 270 | 180 |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 310 | 200 |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-Φ18 | 358 | 240 |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-Φ18 | 373 | 240 |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-Φ18 | 435 | 280 |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-Φ23 | 500 | 300 |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-Φ25 | 614 | 320 |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-Φ25 | 674 | 360 |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-Φ25 | 811 | 400 |
250 | 650 | 425 | 370 | 332 | 36-3 | 12-Φ30 | 969 | 450 |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-Φ30 | 1145 | 580 |
350 | 850 | 550 | 490 | 448 | 44-4 | 16-Φ34 | 1280 | 640 |
400 | 980 | 610 | 550 | 505 | 48-4 | 16-Φ34 | 1452 | 640 |
Hot Tags: Casting Steel Oxygen B.B Globe Valve, China, manufacturers, suppliers, factory, cheap, customized
Inquiry